Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Hyun AN | KOR | 79.76 | 45.63 | 34.13 | 5.33 | 5.08 | 5.50 | 5.42 | 0.00 | #17 | ||
2 | Momoka SUMI | JPN | 68.36 | 35.83 | 32.53 | 5.25 | 4.83 | 5.17 | 5.08 | 0.00 | #15 | ||
3 | Lucrezia GENNARO | ITA | 54.34 | 27.34 | 28.00 | 4.58 | 4.08 | 4.42 | 4.42 | 1.00 | #19 | ||
4 | Hana KOSIC | CRO | 53.76 | 25.90 | 27.86 | 4.33 | 4.08 | 4.42 | 4.58 | 0.00 | #18 | ||
5 | Dora NAGY | HUN | 50.83 | 24.16 | 26.67 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #14 | ||
6 | Katarina KITAROVIÆ | CRO | 49.39 | 24.67 | 25.72 | 4.08 | 3.83 | 4.08 | 4.08 | 1.00 | #10 | ||
7 | Alisa STOMAKHINA | AUT | 48.78 | 25.04 | 25.74 | 4.17 | 3.75 | 4.17 | 4.00 | 2.00 | #13 | ||
8 | Lara GUCEK | SLO | 46.43 | 23.50 | 22.93 | 3.58 | 3.33 | 3.75 | 3.67 | 0.00 | #5 | ||
9 | Stephanie FRANCESCHINI | ITA | 45.48 | 22.27 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #6 | ||
10 | Lara-Naki GUTMANN | ITA | 45.13 | 20.33 | 26.80 | 4.33 | 4.08 | 4.17 | 4.17 | 2.00 | #16 | ||
11 | Julia WILLNAUER | AUT | 44.95 | 21.63 | 25.32 | 4.33 | 3.83 | 3.58 | 4.08 | 2.00 | #11 | ||
12 | Hana CVIJANOVIC | CRO | 44.90 | 21.70 | 23.20 | 3.67 | 3.33 | 3.75 | 3.75 | 0.00 | #2 | ||
13 | Kaja GRIL | SLO | 42.43 | 19.76 | 22.67 | 3.67 | 3.25 | 3.58 | 3.67 | 0.00 | #9 | ||
14 | Martina MANCUSI | ITA | 41.54 | 19.80 | 23.74 | 3.75 | 3.50 | 3.67 | 3.92 | 2.00 | #12 | ||
15 | Nea SMOLEJ | SLO | 40.76 | 19.16 | 21.60 | 3.50 | 3.08 | 3.50 | 3.42 | 0.00 | #7 | ||
16 | Victoria MCMAHON | GBR | 39.13 | 20.40 | 19.73 | 3.33 | 2.92 | 3.08 | 3.00 | 1.00 | #4 | ||
17 | Lucrezia ERBA | ITA | 35.43 | 15.37 | 23.06 | 4.00 | 3.50 | 3.33 | 3.58 | 3.00 | #8 | ||
18 | Nana KHUNDADZE | GEO | 34.77 | 16.50 | 18.27 | 3.00 | 2.67 | 2.83 | 2.92 | 0.00 | #1 | ||
19 | Nika NOVAK | SLO | 30.27 | 15.20 | 17.07 | 2.83 | 2.67 | 2.50 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.05.2015 7:27