Date | Time | Category | Segment |
---|---|---|---|
16.04.2015 | |||
14:00:00 | ADVANCED NOVICE BOYS | Short Program | |
14:21:00 | ADVANCED NOVICE GIRLS | Short Program | |
16:40:00 | JUNIOR LADIES | Short Program | |
17.04.2015 | |||
13:45:00 | JUNIOR MEN | Short Program | |
14:55:00 | SENIOR LADIES | Short Program | |
16:30:00 | SENIOR MEN | Short Program | |
18.04.2015 | |||
11:00:00 | ADVANCED NOVICE BOYS | Free Skating | |
11:25:00 | ADVANCED NOVICE GIRLS | Free Skating | |
14:00:00 | JUNIOR LADIES | Free Skating | |
19.04.2015 | |||
11:50:00 | JUNIOR MEN | Free Skating | |
13:05:00 | SENIOR LADIES | Free Skating | |
14:20:00 | SENIOR MEN | Free Skating |
Last Update: 13.05.2015 7:27