Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Hyun AN | KOR | 40.72 | 24.24 | 16.48 | 5.25 | 4.92 | 5.25 | 5.17 | 0.00 | #11 | ||
2 | Momoka SUMI | JPN | 35.88 | 19.40 | 16.48 | 5.42 | 5.00 | 5.00 | 5.17 | 0.00 | #13 | ||
3 | Lucrezia GENNARO | ITA | 34.98 | 20.70 | 14.28 | 4.67 | 4.17 | 4.50 | 4.50 | 0.00 | #1 | ||
4 | Hana KOSIC | CRO | 30.00 | 15.86 | 14.14 | 4.17 | 4.25 | 4.67 | 4.58 | 0.00 | #14 | ||
5 | Lara-Naki GUTMANN | ITA | 28.56 | 15.50 | 14.06 | 4.33 | 4.17 | 4.50 | 4.58 | 1.00 | #9 | ||
6 | Dora NAGY | HUN | 27.91 | 14.97 | 12.94 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #10 | ||
7 | Alisa STOMAKHINA | AUT | 27.83 | 16.77 | 13.06 | 4.33 | 4.00 | 3.92 | 4.08 | 2.00 | #17 | ||
8 | Katarina KITAROVIÆ | CRO | 27.70 | 16.04 | 12.66 | 4.08 | 3.83 | 3.92 | 4.00 | 1.00 | #12 | ||
9 | Julia WILLNAUER | AUT | 27.42 | 13.90 | 13.52 | 4.42 | 4.08 | 4.08 | 4.33 | 0.00 | #18 | ||
10 | Martina MANCUSI | ITA | 25.63 | 14.23 | 12.40 | 4.00 | 3.58 | 3.92 | 4.00 | 1.00 | #3 | ||
11 | Lara GUCEK | SLO | 25.62 | 13.74 | 11.88 | 3.67 | 3.42 | 3.83 | 3.92 | 0.00 | #19 | ||
12 | Nea SMOLEJ | SLO | 25.40 | 13.40 | 12.00 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #7 | ||
13 | Kaja GRIL | SLO | 25.03 | 14.17 | 10.86 | 3.42 | 3.08 | 3.58 | 3.50 | 0.00 | #5 | ||
14 | Stephanie FRANCESCHINI | ITA | 24.50 | 13.70 | 11.80 | 3.75 | 3.50 | 3.83 | 3.67 | 1.00 | #4 | ||
15 | Lucrezia ERBA | ITA | 24.30 | 12.90 | 12.40 | 4.00 | 3.67 | 4.00 | 3.83 | 1.00 | #15 | ||
16 | Hana CVIJANOVIC | CRO | 23.48 | 12.80 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 1.00 | #16 | ||
17 | Nana KHUNDADZE | GEO | 22.24 | 11.90 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #2 | ||
18 | Victoria MCMAHON | GBR | 20.92 | 10.80 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 1.00 | #8 | ||
19 | Nika NOVAK | SLO | 19.62 | 10.90 | 9.72 | 3.08 | 2.83 | 3.08 | 3.17 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.05.2015 7:27