Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuto KISHINA | JPN | 68.96 | 36.94 | 33.02 | 4.83 | 4.42 | 4.67 | 4.42 | 1.00 | #3 | ||
2 | Nika EGADZE | GEO | 45.97 | 21.36 | 24.61 | 3.67 | 3.08 | 3.42 | 3.50 | 0.00 | #1 | ||
3 | Guido OFFSAS | ITA | 45.59 | 20.70 | 24.89 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.05.2015 7:27