| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuto KISHINA | JPN | 36.60 | 20.27 | 17.33 | 5.00 | 4.67 | 4.92 | 4.67 | 1.00 | #2 | ||
| 2 | Guido OFFSAS | ITA | 20.50 | 9.40 | 11.10 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #3 | ||
| 3 | Nika EGADZE | GEO | 18.78 | 8.33 | 12.45 | 3.75 | 3.33 | 3.17 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.05.2015 7:27