Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dabin CHOI | KOR | 109.39 | 62.79 | 47.60 | 6.08 | 5.67 | 6.08 | 6.00 | 5.92 | 1.00 | #13 | ||
2 | Matilde BATTAGIN | ITA | 69.54 | 37.67 | 33.87 | 4.42 | 4.00 | 4.17 | 4.33 | 4.25 | 2.00 | #6 | ||
3 | Giulia FORESTI | ITA | 68.17 | 31.24 | 36.93 | 4.75 | 4.50 | 4.58 | 4.58 | 4.67 | 0.00 | #12 | ||
4 | Martina MANZO | ITA | 65.18 | 32.44 | 33.74 | 4.42 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #11 | ||
5 | Sara CONTI | ITA | 63.51 | 32.90 | 31.61 | 4.17 | 3.58 | 3.92 | 3.92 | 4.17 | 1.00 | #2 | ||
6 | Nina POLSAK | SLO | 60.68 | 31.21 | 29.47 | 3.83 | 3.42 | 3.75 | 3.75 | 3.67 | 0.00 | #7 | ||
7 | Tena COPOR | CRO | 59.69 | 27.83 | 31.86 | 4.08 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #8 | ||
8 | Samantha CABILES | PHI | 59.48 | 25.95 | 36.53 | 4.92 | 4.58 | 4.25 | 4.58 | 4.50 | 3.00 | #14 | ||
9 | Tullia Maria TREVISAN | ITA | 57.26 | 25.53 | 33.73 | 4.50 | 4.08 | 4.00 | 4.33 | 4.17 | 2.00 | #15 | ||
10 | Michela SACCHET | ITA | 55.21 | 25.75 | 31.46 | 4.17 | 3.83 | 3.83 | 4.00 | 3.83 | 2.00 | #9 | ||
11 | Antonia BANOVIC | CRO | 54.72 | 26.45 | 28.27 | 3.75 | 3.17 | 3.75 | 3.42 | 3.58 | 0.00 | #5 | ||
12 | Camilla CAPPELLIN | ITA | 51.09 | 23.49 | 29.60 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 2.00 | #10 | ||
13 | Marusa UDRIH | SLO | 46.24 | 24.11 | 24.13 | 3.33 | 2.75 | 3.00 | 3.08 | 2.92 | 2.00 | #3 | ||
14 | Polina USTINOVA | CYP | 45.40 | 23.54 | 21.86 | 3.08 | 2.33 | 2.75 | 2.83 | 2.67 | 0.00 | #1 | ||
15 | Valentina MIKAC | CRO | 44.08 | 20.82 | 26.26 | 3.50 | 3.08 | 3.08 | 3.42 | 3.33 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.05.2015 7:27