| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dabin CHOI | KOR | 56.61 | 34.17 | 22.44 | 5.83 | 5.33 | 5.83 | 5.58 | 5.50 | 0.00 | #1 | ||
| 2 | Martina MANZO | ITA | 38.36 | 20.30 | 18.06 | 4.50 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #13 | ||
| 3 | Tullia Maria TREVISAN | ITA | 37.09 | 19.23 | 17.86 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #16 | ||
| 4 | Samantha CABILES | PHI | 36.74 | 17.70 | 19.04 | 4.75 | 4.58 | 4.58 | 4.83 | 5.08 | 0.00 | #10 | ||
| 5 | Giulia FORESTI | ITA | 36.40 | 19.60 | 17.80 | 4.67 | 4.25 | 4.33 | 4.42 | 4.58 | 1.00 | #4 | ||
| 6 | Michela SACCHET | ITA | 34.52 | 18.58 | 16.94 | 4.25 | 4.25 | 4.17 | 4.25 | 4.25 | 1.00 | #5 | ||
| 7 | Camilla CAPPELLIN | ITA | 34.41 | 17.95 | 16.46 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #7 | ||
| 8 | Matilde BATTAGIN | ITA | 32.96 | 15.70 | 17.26 | 4.33 | 4.08 | 4.25 | 4.50 | 4.42 | 0.00 | #3 | ||
| 9 | Nina POLSAK | SLO | 31.82 | 18.40 | 14.42 | 3.58 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #11 | ||
| 10 | Tena COPOR | CRO | 30.92 | 15.92 | 15.00 | 3.83 | 3.50 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | ||
| 11 | Antonia BANOVIC | CRO | 30.87 | 16.01 | 14.86 | 3.83 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #14 | ||
| 12 | Sara CONTI | ITA | 28.87 | 13.45 | 16.42 | 4.25 | 3.92 | 4.00 | 4.17 | 4.17 | 1.00 | #8 | ||
| 13 | Valentina MIKAC | CRO | 28.53 | 14.01 | 14.52 | 3.75 | 3.33 | 3.50 | 3.75 | 3.83 | 0.00 | #9 | ||
| 14 | Polina USTINOVA | CYP | 26.50 | 13.70 | 12.80 | 3.25 | 2.92 | 3.25 | 3.33 | 3.25 | 0.00 | #15 | ||
| 15 | Marusa UDRIH | SLO | 21.55 | 9.43 | 13.12 | 3.58 | 3.17 | 3.08 | 3.33 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.05.2015 7:27