Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh BRABYN JONES | GBR | 96.49 | 47.15 | 49.34 | 5.00 | 4.67 | 5.00 | 4.92 | 5.08 | 0.00 | #3 | ||
2 | Sejong BYUN | KOR | 91.39 | 39.37 | 53.02 | 5.75 | 5.25 | 4.92 | 5.42 | 5.17 | 1.00 | #4 | ||
3 | Andras CSERNOCH | HUN | 74.38 | 37.20 | 38.18 | 4.25 | 3.42 | 3.92 | 3.92 | 3.58 | 1.00 | #1 | ||
4 | Alexander BOROVOJ | HUN | 73.81 | 36.63 | 41.18 | 4.50 | 3.92 | 3.92 | 4.17 | 4.08 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.05.2015 7:27