| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sejong BYUN | KOR | 56.74 | 29.90 | 27.84 | 5.75 | 5.42 | 5.50 | 5.50 | 5.67 | 1.00 | #2 | ||
| 2 | Hugh BRABYN JONES | GBR | 44.27 | 19.86 | 24.41 | 4.83 | 4.83 | 4.83 | 4.92 | 5.00 | 0.00 | #1 | ||
| 3 | Nikoloz KADAGISHVILI | GEO | 38.45 | 17.70 | 21.75 | 4.50 | 4.08 | 4.42 | 4.50 | 4.25 | 1.00 | #3 | ||
| 4 | Andras CSERNOCH | HUN | 34.78 | 15.53 | 19.25 | 4.00 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #5 | ||
| 5 | Alexander BOROVOJ | HUN | 31.96 | 11.96 | 21.00 | 4.42 | 4.17 | 3.75 | 4.33 | 4.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.05.2015 7:27