Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miyu NAKASHIO | JPN | 90.55 | 46.16 | 46.39 | 6.08 | 5.58 | 5.58 | 5.92 | 5.83 | 2.00 | #5 | ||
2 | Yura MATSUDA | JPN | 88.54 | 44.20 | 45.34 | 6.00 | 5.42 | 5.50 | 5.75 | 5.67 | 1.00 | #4 | ||
3 | Ilaria NOGARO | ITA | 77.54 | 37.54 | 40.00 | 5.25 | 4.50 | 5.00 | 5.08 | 5.17 | 0.00 | #3 | ||
4 | Fruzsina MEDGYESI | HUN | 76.61 | 42.48 | 36.13 | 4.83 | 4.25 | 4.50 | 4.58 | 4.42 | 2.00 | #2 | ||
5 | Alission Krystle PERTICHETO | PHI | 67.00 | 33.93 | 35.07 | 4.83 | 4.17 | 4.33 | 4.17 | 4.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.05.2015 7:27