Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miyu NAKASHIO | JPN | 57.89 | 33.07 | 24.82 | 6.25 | 5.92 | 6.42 | 6.25 | 6.17 | 0.00 | #4 | ||
2 | Yura MATSUDA | JPN | 57.81 | 33.09 | 24.72 | 6.33 | 5.83 | 6.17 | 6.25 | 6.33 | 0.00 | #5 | ||
3 | Ilaria NOGARO | ITA | 42.82 | 21.76 | 21.06 | 5.25 | 5.00 | 5.42 | 5.33 | 5.33 | 0.00 | #3 | ||
4 | Fruzsina MEDGYESI | HUN | 37.21 | 20.47 | 18.74 | 5.00 | 4.50 | 4.42 | 4.83 | 4.67 | 2.00 | #6 | ||
5 | Alission Krystle PERTICHETO | PHI | 36.60 | 20.50 | 18.10 | 4.67 | 4.17 | 4.42 | 4.67 | 4.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.05.2015 7:27