| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Christian MARTINEZ | PHI | 130.16 | 67.00 | 63.16 | 6.33 | 6.08 | 6.33 | 6.42 | 6.42 | 0.00 | #3 | ||
| 2 | June Hyoung LEE | KOR | 117.00 | 56.50 | 61.50 | 6.33 | 6.00 | 6.00 | 6.25 | 6.17 | 1.00 | #6 | ||
| 3 | Maurizio ZANDRON | ITA | 110.18 | 52.20 | 57.98 | 5.83 | 5.58 | 5.58 | 6.00 | 6.00 | 0.00 | #8 | ||
| 4 | Armen AGAIAN | GEO | 93.78 | 47.76 | 47.02 | 4.92 | 4.42 | 4.67 | 4.83 | 4.67 | 1.00 | #5 | ||
| 5 | Marco ZANDRON | ITA | 93.63 | 46.13 | 48.50 | 5.08 | 4.67 | 4.75 | 4.92 | 4.83 | 1.00 | #7 | ||
| 6 | Dario BETTI | ITA | 71.70 | 32.70 | 41.00 | 4.42 | 3.83 | 3.92 | 4.25 | 4.08 | 2.00 | #1 | ||
| 7 | Albert MUCK | AUT | 69.43 | 27.25 | 42.18 | 4.42 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.05.2015 7:27