Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hae-Jin KIM | KOR | 94.43 | 53.39 | 41.04 | 5.45 | 4.75 | 5.35 | 5.00 | 5.10 | 0.00 | #31 | |
2 | Satoko MIYAHARA | JPN | 90.85 | 51.01 | 39.84 | 5.20 | 4.75 | 5.20 | 4.85 | 4.90 | 0.00 | #27 | |
3 | Riona KATO | JPN | 83.28 | 47.32 | 36.96 | 5.15 | 4.25 | 4.85 | 4.40 | 4.45 | 1.00 | #30 | |
4 | Dominika MURCKOVA | SVK | 66.54 | 34.06 | 32.48 | 4.40 | 4.00 | 4.10 | 3.85 | 3.95 | 0.00 | #28 | |
5 | Elin HALLBERG | SWE | 62.05 | 29.49 | 32.56 | 4.20 | 3.90 | 4.10 | 3.95 | 4.20 | 0.00 | #21 | |
6 | Melisa Sema ATIK | TUR | 61.87 | 28.59 | 33.28 | 3.90 | 4.05 | 4.35 | 4.30 | 4.20 | 0.00 | #29 | |
7 | Nora STENERSEN | NOR | 60.38 | 28.62 | 31.76 | 4.00 | 3.80 | 4.00 | 4.15 | 3.90 | 0.00 | #32 | |
8 | Laetitia GUYAZ | SUI | 59.76 | 28.72 | 31.04 | 4.00 | 3.65 | 3.90 | 3.90 | 3.95 | 0.00 | #22 | |
9 | Estelle GILLIOZ | SUI | 58.35 | 28.71 | 30.64 | 4.15 | 3.50 | 3.90 | 3.75 | 3.85 | 1.00 | #7 | |
10 | Duygu SEN | TUR | 57.45 | 29.45 | 28.00 | 3.50 | 3.20 | 3.60 | 3.55 | 3.65 | 0.00 | #16 | |
11 | Anouk BERGSMA | NED | 57.06 | 26.02 | 31.04 | 4.10 | 3.55 | 4.15 | 3.80 | 3.80 | 0.00 | #23 | |
12 | Laura PONZIO | NED | 56.41 | 25.49 | 31.92 | 4.20 | 3.80 | 4.15 | 3.85 | 3.95 | 1.00 | #18 | |
13 | Jasmine TESSARI | ITA | 55.06 | 25.62 | 29.44 | 4.00 | 3.35 | 3.80 | 3.60 | 3.65 | 0.00 | #17 | |
14 | Maria JIMENEZ | ESP | 55.05 | 25.21 | 29.84 | 3.85 | 3.60 | 3.85 | 3.65 | 3.70 | 0.00 | #26 | |
15 | Thea RABE | NOR | 54.97 | 23.93 | 31.04 | 3.95 | 3.65 | 4.05 | 3.80 | 3.95 | 0.00 | #25 | |
16 | Jannika MYNTTI | FIN | 54.61 | 24.37 | 30.24 | 3.90 | 3.50 | 3.90 | 3.80 | 3.80 | 0.00 | #24 | |
17 | Lana BAGEN | GBR | 54.53 | 24.45 | 30.08 | 3.90 | 3.55 | 3.95 | 3.70 | 3.70 | 0.00 | #20 | |
18 | Sara ANGELSIOO | SWE | 53.60 | 26.52 | 28.08 | 3.70 | 3.35 | 3.55 | 3.45 | 3.50 | 1.00 | #19 | |
19 | Clara ZARING | SWE | 53.41 | 24.29 | 29.12 | 3.70 | 3.35 | 3.85 | 3.60 | 3.70 | 0.00 | #15 | |
20 | Lilly KOTVOJS | AUT | 52.86 | 26.86 | 26.00 | 3.40 | 3.10 | 3.45 | 3.05 | 3.25 | 0.00 | #12 | |
21 | Rachael BARLEY | GBR | 48.93 | 20.37 | 28.56 | 3.60 | 3.35 | 3.65 | 3.65 | 3.60 | 0.00 | #11 | |
22 | Hedda JOHANSSON | SWE | 47.68 | 21.12 | 26.56 | 3.65 | 3.05 | 3.45 | 3.20 | 3.25 | 0.00 | #13 | |
23 | Marta CUNI | ESP | 47.19 | 21.91 | 25.28 | 3.45 | 2.90 | 3.30 | 3.05 | 3.10 | 0.00 | #10 | |
24 | Valentina MIKAC | CRO | 47.18 | 23.06 | 25.12 | 3.15 | 2.95 | 3.30 | 3.20 | 3.10 | 1.00 | #9 | |
25 | Saira CATAK | SLO | 44.02 | 21.46 | 22.56 | 3.10 | 2.60 | 2.95 | 2.70 | 2.75 | 0.00 | #5 | |
26 | Bethany POWELL | GBR | 43.61 | 19.01 | 25.60 | 3.50 | 3.05 | 3.25 | 3.05 | 3.15 | 1.00 | #14 | |
27 | Janusa RODE | SLO | 43.37 | 22.41 | 20.96 | 3.00 | 2.40 | 2.70 | 2.65 | 2.35 | 0.00 | #8 | |
28 | Matilda LOFGREN | SWE | 40.33 | 16.37 | 24.96 | 3.30 | 2.95 | 3.15 | 3.10 | 3.10 | 1.00 | #1 | |
29 | Izabela CERKUC | CRO | 40.30 | 17.78 | 23.52 | 3.10 | 2.60 | 3.10 | 2.95 | 2.95 | 1.00 | #6 | |
30 | Magdalena MUDRI | CRO | 39.92 | 21.04 | 18.88 | 2.50 | 2.25 | 2.55 | 2.25 | 2.25 | 0.00 | #4 | |
31 | Anja RESMAN | SLO | 39.57 | 19.33 | 20.24 | 2.80 | 2.25 | 2.60 | 2.50 | 2.50 | 0.00 | #3 | |
32 | Neza KOZJEK | SLO | 30.13 | 14.61 | 15.52 | 2.05 | 1.75 | 2.10 | 2.00 | 1.80 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2010 15:20