| Date | Time | Category | Segment | 
|---|---|---|---|
| 01.04.2010 | |||
| 13:15:00 | Novice Girls | Short Program | |
| 17:00:00 | Novice Boys | Short Program | |
| 18:40:00 | Junior Ladies | Short Program | |
| 02.04.2010 | |||
| 13:00:00 | Junior Men | Short Program | |
| 13:35:00 | Senior Ladies | Short Program | |
| 17:00:00 | Senior Men | Short Program | |
| 03.04.2010 | |||
| 11:15:00 | Novice Girls | Free Skating | |
| 15:20:00 | Novice Boys | Free Skating | |
| 17:15:00 | Junior Ladies | Free Skating | |
| 21:25:00 | Junior Men | Free Skating | |
| 04.04.2010 | |||
| 10:00:00 | Senior Ladies | Free Skating | |
| 13:50:00 | Senior Men | Free Skating | 
Last Update: 04.04.2010 16:59