| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hae-Jin KIM | KOR | 49.68 | 30.80 | 18.88 | 4.80 | 4.40 | 4.85 | 4.75 | 4.80 | 0.00 | #9 | |
| 2 | Dominika MURCKOVA | SVK | 41.72 | 24.80 | 16.92 | 4.50 | 4.00 | 4.40 | 4.10 | 4.15 | 0.00 | #25 | |
| 3 | Riona KATO | JPN | 40.36 | 24.80 | 16.56 | 4.50 | 3.85 | 4.20 | 4.15 | 4.00 | 1.00 | #28 | |
| 4 | Satoko MIYAHARA | JPN | 38.30 | 21.70 | 17.60 | 4.45 | 4.15 | 4.35 | 4.55 | 4.50 | 1.00 | #33 | |
| 5 | Melisa Sema ATIK | TUR | 33.42 | 18.34 | 15.08 | 3.65 | 3.55 | 3.90 | 3.80 | 3.95 | 0.00 | #15 | |
| 6 | Nora STENERSEN | NOR | 32.86 | 18.74 | 14.12 | 3.70 | 3.25 | 3.75 | 3.50 | 3.45 | 0.00 | #6 | |
| 7 | Elin HALLBERG | SWE | 32.22 | 18.22 | 15.00 | 3.95 | 3.55 | 3.85 | 3.70 | 3.70 | 1.00 | #22 | |
| 8 | Maria JIMENEZ | ESP | 31.96 | 17.64 | 14.32 | 3.60 | 3.35 | 3.65 | 3.65 | 3.65 | 0.00 | #16 | |
| 9 | Laetitia GUYAZ | SUI | 31.54 | 17.06 | 14.48 | 3.65 | 3.35 | 3.80 | 3.70 | 3.60 | 0.00 | #13 | |
| 10 | Thea RABE | NOR | 31.52 | 17.48 | 14.04 | 3.55 | 3.25 | 3.70 | 3.60 | 3.45 | 0.00 | #12 | |
| 11 | Anouk BERGSMA | NED | 30.84 | 16.64 | 14.20 | 3.70 | 3.30 | 3.70 | 3.55 | 3.50 | 0.00 | #2 | |
| 12 | Jannika MYNTTI | FIN | 30.74 | 16.90 | 13.84 | 3.60 | 3.10 | 3.55 | 3.50 | 3.55 | 0.00 | #21 | |
| 13 | Lana BAGEN | GBR | 30.58 | 16.50 | 14.08 | 3.65 | 3.25 | 3.70 | 3.45 | 3.55 | 0.00 | #4 | |
| 14 | Laura PONZIO | NED | 30.12 | 16.68 | 14.44 | 3.95 | 3.35 | 3.50 | 3.60 | 3.65 | 1.00 | #8 | |
| 15 | Jasmine TESSARI | ITA | 30.06 | 15.90 | 14.16 | 3.60 | 3.20 | 3.65 | 3.60 | 3.65 | 0.00 | #31 | |
| 16 | Sara ANGELSIOO | SWE | 29.94 | 16.26 | 13.68 | 3.60 | 3.30 | 3.55 | 3.40 | 3.25 | 0.00 | #17 | |
| 17 | Duygu SEN | TUR | 28.74 | 15.50 | 14.24 | 3.45 | 3.30 | 3.70 | 3.65 | 3.70 | 1.00 | #26 | |
| 18 | Clara ZARING | SWE | 27.96 | 14.36 | 13.60 | 3.45 | 3.15 | 3.50 | 3.45 | 3.45 | 0.00 | #32 | |
| 19 | Bethany POWELL | GBR | 27.62 | 13.74 | 13.88 | 3.65 | 3.20 | 3.60 | 3.45 | 3.45 | 0.00 | #30 | |
| 20 | Hedda JOHANSSON | SWE | 26.90 | 13.90 | 13.00 | 3.50 | 3.05 | 3.35 | 3.10 | 3.25 | 0.00 | #3 | |
| 21 | Lilly KOTVOJS | AUT | 26.80 | 14.28 | 12.52 | 3.15 | 2.90 | 3.25 | 3.10 | 3.25 | 0.00 | #1 | |
| 22 | Rachael BARLEY | GBR | 26.72 | 12.92 | 13.80 | 3.50 | 3.20 | 3.50 | 3.55 | 3.50 | 0.00 | #19 | |
| 23 | Estelle GILLIOZ | SUI | 26.68 | 13.40 | 14.28 | 3.75 | 3.20 | 3.75 | 3.55 | 3.60 | 1.00 | #14 | |
| 24 | Valentina MIKAC | CRO | 26.12 | 13.44 | 12.68 | 3.20 | 3.00 | 3.20 | 3.35 | 3.10 | 0.00 | #23 | |
| 25 | Janusa RODE | SLO | 25.88 | 14.68 | 11.20 | 2.85 | 2.65 | 3.10 | 2.75 | 2.65 | 0.00 | #5 | |
| 26 | Marta CUNI | ESP | 25.82 | 13.10 | 13.72 | 3.55 | 3.15 | 3.50 | 3.45 | 3.50 | 1.00 | #27 | |
| 27 | Izabela CERKUC | CRO | 24.66 | 13.34 | 11.32 | 3.00 | 2.55 | 2.85 | 2.90 | 2.85 | 0.00 | #7 | |
| 28 | Matilda LOFGREN | SWE | 24.12 | 11.76 | 12.36 | 3.15 | 2.90 | 3.05 | 3.25 | 3.10 | 0.00 | #20 | |
| 29 | Saira CATAK | SLO | 22.00 | 12.56 | 9.44 | 2.60 | 2.20 | 2.40 | 2.40 | 2.20 | 0.00 | #10 | |
| 30 | Magdalena MUDRI | CRO | 20.66 | 11.66 | 9.00 | 2.40 | 2.00 | 2.35 | 2.35 | 2.15 | 0.00 | #29 | |
| 31 | Anja RESMAN | SLO | 17.14 | 9.42 | 8.72 | 2.25 | 2.00 | 2.35 | 2.25 | 2.05 | 1.00 | #24 | |
| 32 | Neza KOZJEK | SLO | 15.00 | 7.80 | 7.20 | 1.90 | 1.55 | 1.90 | 1.90 | 1.75 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.04.2010 23:14