Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shu NAKAMURA | JPN | 87.79 | 41.95 | 45.84 | 5.00 | 4.25 | 4.92 | 4.33 | 4.42 | 0.00 | #11 | |
2 | Peter James HALLAM | GBR | 78.75 | 33.41 | 45.34 | 4.75 | 4.33 | 4.67 | 4.42 | 4.50 | 0.00 | #13 | |
3 | Victor BUSTAMANTE | ESP | 70.85 | 30.37 | 40.48 | 4.25 | 3.75 | 4.08 | 4.08 | 4.08 | 0.00 | #10 | |
4 | Giorgio SETTEMBRINI | ITA | 67.77 | 28.43 | 39.34 | 4.00 | 3.67 | 4.17 | 3.83 | 4.00 | 0.00 | #8 | |
5 | Osman AKGUN | TUR | 65.13 | 29.97 | 35.16 | 3.75 | 3.17 | 3.58 | 3.50 | 3.58 | 0.00 | #12 | |
6 | Mandus THORMAN | SWE | 63.32 | 24.30 | 40.02 | 3.92 | 3.83 | 4.17 | 3.92 | 4.17 | 1.00 | #9 | |
7 | Mehmet CAKIR | TUR | 57.08 | 24.90 | 32.18 | 3.42 | 3.00 | 3.25 | 3.17 | 3.25 | 0.00 | #7 | |
8 | Nicola TODESCHINI | SUI | 56.79 | 24.13 | 33.66 | 3.25 | 3.25 | 3.33 | 3.42 | 3.58 | 1.00 | #6 | |
9 | Marco ZANDRON | ITA | 54.79 | 22.79 | 32.00 | 3.25 | 2.92 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
10 | Hector ALONSO | ESP | 53.15 | 20.33 | 34.82 | 3.58 | 3.33 | 3.33 | 3.42 | 3.75 | 2.00 | #5 | |
11 | Kristof BREZAR | SLO | 45.48 | 19.48 | 26.00 | 2.75 | 2.25 | 2.75 | 2.67 | 2.58 | 0.00 | #4 | |
12 | Mislav BLAGOJEVIC | CRO | 40.72 | 18.04 | 23.68 | 2.67 | 2.08 | 2.42 | 2.42 | 2.25 | 1.00 | #1 | |
13 | Daniil MAKSIMOVIC | SLO | 37.45 | 17.77 | 22.68 | 2.42 | 2.08 | 2.17 | 2.42 | 2.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2010 18:02