Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter James HALLAM | GBR | 37.01 | 17.51 | 20.50 | 4.17 | 3.83 | 4.08 | 4.17 | 4.25 | 1.00 | #7 | |
2 | Shu NAKAMURA | JPN | 36.36 | 16.86 | 19.50 | 4.25 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #6 | |
3 | Mandus THORMAN | SWE | 35.59 | 17.33 | 18.26 | 3.67 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #11 | |
4 | Victor BUSTAMANTE | ESP | 33.55 | 16.80 | 17.75 | 3.50 | 3.25 | 3.58 | 3.67 | 3.75 | 1.00 | #2 | |
5 | Osman AKGUN | TUR | 33.31 | 16.23 | 17.08 | 3.50 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #13 | |
6 | Giorgio SETTEMBRINI | ITA | 32.11 | 15.53 | 17.58 | 3.67 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #10 | |
7 | Nicola TODESCHINI | SUI | 31.55 | 14.87 | 16.68 | 3.42 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #4 | |
8 | Hector ALONSO | ESP | 31.47 | 13.63 | 18.84 | 3.75 | 3.67 | 3.67 | 3.75 | 4.00 | 1.00 | #9 | |
9 | Mehmet CAKIR | TUR | 29.81 | 14.30 | 15.51 | 3.25 | 2.92 | 3.25 | 3.17 | 2.92 | 0.00 | #1 | |
10 | Marco ZANDRON | ITA | 28.35 | 12.93 | 15.42 | 3.25 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #8 | |
11 | Kristof BREZAR | SLO | 21.80 | 9.80 | 12.00 | 2.58 | 2.08 | 2.50 | 2.42 | 2.42 | 0.00 | #14 | |
12 | Mislav BLAGOJEVIC | CRO | 20.79 | 8.87 | 12.92 | 2.92 | 2.33 | 2.50 | 2.75 | 2.42 | 1.00 | #12 | |
13 | Daniil MAKSIMOVIC | SLO | 16.52 | 7.77 | 9.75 | 2.08 | 1.75 | 2.00 | 1.92 | 2.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.04.2010 23:14