Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia SCHWIENBACHER | ITA | 48.06 | 30.11 | 17.95 | 4.50 | 4.31 | 4.63 | 4.44 | 4.56 | 0.00 | #13 | |
2 | Sila SAYGI | TUR | 43.28 | 25.63 | 17.65 | 4.38 | 4.06 | 4.63 | 4.44 | 4.56 | 0.00 | #25 | |
3 | Julia BERTINATO | ITA | 39.51 | 23.36 | 16.15 | 4.13 | 3.88 | 4.19 | 4.00 | 4.00 | 0.00 | #21 | |
4 | Celine MYSEN | NOR | 38.83 | 22.18 | 16.65 | 4.00 | 3.88 | 4.13 | 4.31 | 4.50 | 0.00 | #6 | |
5 | Patricia GLESCIC | SLO | 38.50 | 21.95 | 16.55 | 4.31 | 3.88 | 4.25 | 4.13 | 4.13 | 0.00 | #16 | |
6 | Laura JUNOD | SUI | 37.90 | 21.85 | 16.05 | 4.13 | 3.81 | 4.19 | 3.94 | 4.00 | 0.00 | #24 | |
7 | Jennifer URBAN | GER | 37.83 | 20.83 | 17.00 | 4.31 | 3.88 | 4.25 | 4.25 | 4.56 | 0.00 | #20 | |
8 | Agnese GARLISI | ITA | 35.92 | 19.67 | 16.25 | 4.13 | 3.88 | 4.06 | 4.06 | 4.19 | 0.00 | #28 | |
9 | Stina MARTINI | AUT | 35.83 | 20.78 | 16.05 | 4.19 | 3.88 | 4.06 | 4.06 | 3.88 | 1.00 | #1 | |
10 | Sara HUUSKONEN | FIN | 35.04 | 19.29 | 15.75 | 4.13 | 3.81 | 3.94 | 3.94 | 3.88 | 0.00 | #7 | |
11 | Anine RABE | NOR | 34.95 | 19.95 | 16.00 | 4.06 | 3.75 | 4.19 | 3.94 | 4.06 | 1.00 | #3 | |
12 | Carmen OLIVERAS | SUI | 34.42 | 19.07 | 15.35 | 3.81 | 3.81 | 3.81 | 3.81 | 3.94 | 0.00 | #11 | |
13 | Camilla GJERSEM | NOR | 33.73 | 18.48 | 16.25 | 4.06 | 3.81 | 4.13 | 4.13 | 4.19 | 1.00 | #14 | |
14 | Nika CERIC | SLO | 32.53 | 17.13 | 15.40 | 4.06 | 3.63 | 3.88 | 3.81 | 3.88 | 0.00 | #18 | |
15 | Petra JURIC | CRO | 31.83 | 17.83 | 14.00 | 3.63 | 3.19 | 3.63 | 3.56 | 3.50 | 0.00 | #19 | |
16 | Monia ALEKSIC | CRO | 31.72 | 17.77 | 13.95 | 3.56 | 3.19 | 3.56 | 3.56 | 3.56 | 0.00 | #12 | |
17 | Joyce DEN HOLLANDER | NED | 31.67 | 16.67 | 16.00 | 4.31 | 3.88 | 4.06 | 3.88 | 3.88 | 1.00 | #5 | |
18 | Reyna HAMUI | MEX | 31.31 | 15.66 | 15.65 | 4.00 | 3.75 | 3.81 | 4.00 | 4.00 | 0.00 | #26 | |
19 | Ines WOHLMUTH | AUT | 31.29 | 18.34 | 12.95 | 3.50 | 3.06 | 3.44 | 3.13 | 3.06 | 0.00 | #9 | |
20 | Mila MORELISSEN | NED | 29.50 | 15.40 | 15.10 | 3.75 | 3.50 | 3.88 | 3.81 | 3.94 | 1.00 | #17 | |
21 | Nika ZAFRAN | CRO | 28.65 | 14.95 | 13.70 | 3.44 | 3.19 | 3.44 | 3.56 | 3.50 | 0.00 | #23 | |
22 | Doroteja SIMUNIC | SLO | 27.93 | 15.98 | 11.95 | 3.13 | 3.00 | 3.19 | 2.81 | 2.81 | 0.00 | #2 | |
23 | Mila PETROVIC | SRB | 27.31 | 16.26 | 13.05 | 3.44 | 3.00 | 3.38 | 3.25 | 3.25 | 2.00 | #10 | |
24 | Meta CEBOKLI | SLO | 26.65 | 14.95 | 11.70 | 3.00 | 2.63 | 3.13 | 2.94 | 2.94 | 0.00 | #15 | |
25 | Pina UMEK | SLO | 26.55 | 14.85 | 13.70 | 3.56 | 3.31 | 3.50 | 3.38 | 3.38 | 2.00 | #22 | |
26 | Michelle COUWENBERG | NED | 25.05 | 12.30 | 14.75 | 3.88 | 3.56 | 3.38 | 3.94 | 3.69 | 2.00 | #27 | |
27 | Monika URBAS | SLO | 19.23 | 10.48 | 8.75 | 2.38 | 2.06 | 2.31 | 2.13 | 2.06 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.04.2010 23:13