Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filippo AMBROSINI | ITA | 85.66 | 41.90 | 44.76 | 4.56 | 4.19 | 4.63 | 4.50 | 4.50 | 1.00 | #4 | |
2 | Anton MARBERG | SWE | 76.41 | 36.27 | 40.14 | 3.94 | 3.75 | 4.06 | 4.19 | 4.13 | 0.00 | #5 | |
3 | Sergey BALASHOV | SUI | 70.58 | 29.70 | 41.88 | 4.25 | 4.00 | 4.06 | 4.25 | 4.38 | 1.00 | #3 | |
4 | Berk AKALIN | TUR | 57.85 | 23.35 | 34.50 | 3.50 | 3.25 | 3.50 | 3.44 | 3.56 | 0.00 | #1 | |
5 | Amel BUREKOVIC | BIH | 28.40 | 13.12 | 16.28 | 1.75 | 1.44 | 1.69 | 1.63 | 1.63 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 03.04.2010 22:04