Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filippo AMBROSINI | ITA | 42.34 | 20.22 | 22.12 | 4.50 | 4.06 | 4.56 | 4.56 | 4.44 | 0.00 | #3 | |
2 | Sergey BALASHOV | SUI | 38.76 | 18.07 | 21.69 | 4.44 | 4.00 | 4.31 | 4.50 | 4.44 | 1.00 | #1 | |
3 | Anton MARBERG | SWE | 36.45 | 18.25 | 18.20 | 3.75 | 3.38 | 3.63 | 3.69 | 3.75 | 0.00 | #5 | |
4 | Berk AKALIN | TUR | 28.83 | 12.14 | 17.69 | 3.63 | 3.50 | 3.50 | 3.50 | 3.56 | 1.00 | #4 | |
5 | Amel BUREKOVIC | BIH | 14.30 | 6.67 | 7.63 | 1.75 | 1.31 | 1.44 | 1.63 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02.04.2010 14:13