Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | 93.67 | 50.55 | 43.12 | 5.60 | 5.05 | 5.50 | 5.35 | 5.45 | 0.00 | #14 | |
2 | Satsuki MURAMOTO | JPN | 91.52 | 48.00 | 43.52 | 5.70 | 5.05 | 5.55 | 5.50 | 5.40 | 0.00 | #16 | |
3 | Linnea MELLGREN | SWE | 83.70 | 47.86 | 35.84 | 4.85 | 4.25 | 4.55 | 4.45 | 4.30 | 0.00 | #8 | |
4 | Miriam ZIEGLER | AUT | 83.04 | 44.08 | 38.96 | 5.15 | 4.70 | 4.85 | 4.90 | 4.75 | 0.00 | #18 | |
5 | Katharina HAECKER | GER | 82.43 | 42.35 | 40.08 | 5.20 | 4.75 | 5.10 | 4.95 | 5.05 | 0.00 | #19 | |
6 | Nathalie WEINZIERL | GER | 80.89 | 44.09 | 36.80 | 4.90 | 4.35 | 4.75 | 4.60 | 4.40 | 0.00 | #21 | |
7 | Mae Berenice MEITE | FRA | 76.39 | 42.43 | 34.96 | 4.70 | 4.10 | 4.35 | 4.35 | 4.35 | 1.00 | #17 | |
8 | Angelica OLSSON | SWE | 76.31 | 41.19 | 37.12 | 4.90 | 4.40 | 4.60 | 4.65 | 4.65 | 2.00 | #13 | |
9 | Karolina SYKOROVA | SVK | 72.53 | 38.37 | 34.16 | 4.60 | 4.10 | 4.30 | 4.25 | 4.10 | 0.00 | #15 | |
10 | Martina BOCEK | CZE | 72.34 | 38.18 | 34.16 | 4.55 | 4.05 | 4.30 | 4.25 | 4.20 | 0.00 | #6 | |
11 | Alice GARLISI | ITA | 70.49 | 33.85 | 38.64 | 5.00 | 4.55 | 4.85 | 4.90 | 4.85 | 2.00 | #20 | |
12 | Romy BUEHLER | SUI | 69.13 | 35.93 | 35.20 | 4.40 | 4.15 | 4.45 | 4.55 | 4.45 | 2.00 | #10 | |
13 | Nicole GRAF | SUI | 67.58 | 32.54 | 35.04 | 4.50 | 4.20 | 4.45 | 4.40 | 4.35 | 0.00 | #11 | |
14 | Helena STENBACKA | FIN | 65.46 | 32.02 | 33.44 | 4.20 | 3.95 | 4.25 | 4.20 | 4.30 | 0.00 | #4 | |
15 | Christina GRILL | AUT | 64.90 | 39.10 | 26.80 | 3.60 | 3.20 | 3.40 | 3.30 | 3.25 | 1.00 | #3 | |
16 | Bettina HEIM | SUI | 63.21 | 32.25 | 34.96 | 4.60 | 4.15 | 4.20 | 4.45 | 4.45 | 4.00 | #12 | |
17 | Marina SEEH | SRB | 57.61 | 29.77 | 27.84 | 3.65 | 3.20 | 3.60 | 3.45 | 3.50 | 0.00 | #2 | |
18 | Dasa GRM | SLO | 54.21 | 25.57 | 28.64 | 3.95 | 3.35 | 3.55 | 3.60 | 3.45 | 0.00 | #9 | |
19 | Birce ATABEY | TUR | 53.69 | 27.81 | 26.88 | 3.50 | 3.25 | 3.35 | 3.45 | 3.25 | 1.00 | #1 | |
20 | Nathalie KLAASSEN | NED | 45.96 | 20.92 | 27.04 | 3.50 | 3.25 | 3.40 | 3.40 | 3.35 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.04.2010 13:27