Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ZIEGLER | AUT | 52.28 | 32.20 | 20.08 | 5.10 | 4.70 | 5.25 | 5.05 | 5.00 | 0.00 | #15 | |
2 | Satsuki MURAMOTO | JPN | 52.00 | 30.20 | 21.80 | 5.55 | 5.05 | 5.70 | 5.55 | 5.40 | 0.00 | #9 | |
3 | Katharina HAECKER | GER | 51.02 | 31.10 | 19.92 | 5.15 | 4.65 | 5.10 | 4.90 | 5.10 | 0.00 | #16 | |
4 | Nathalie WEINZIERL | GER | 48.34 | 29.90 | 18.44 | 4.85 | 4.20 | 4.85 | 4.50 | 4.65 | 0.00 | #2 | |
5 | Mae Berenice MEITE | FRA | 48.32 | 29.80 | 18.52 | 4.85 | 4.25 | 4.75 | 4.60 | 4.70 | 0.00 | #18 | |
6 | Alice GARLISI | ITA | 48.14 | 28.94 | 19.20 | 4.70 | 4.45 | 5.10 | 4.80 | 4.95 | 0.00 | #8 | |
7 | Nicole GRAF | SUI | 47.72 | 29.28 | 18.44 | 4.60 | 4.35 | 4.70 | 4.70 | 4.70 | 0.00 | #19 | |
8 | Joshi HELGESSON | SWE | 46.22 | 26.50 | 20.72 | 5.35 | 5.00 | 5.15 | 5.20 | 5.20 | 1.00 | #1 | |
9 | Angelica OLSSON | SWE | 45.32 | 27.60 | 18.72 | 4.95 | 4.45 | 4.70 | 4.65 | 4.65 | 1.00 | #5 | |
10 | Bettina HEIM | SUI | 44.90 | 26.30 | 18.60 | 4.80 | 4.45 | 4.75 | 4.60 | 4.65 | 0.00 | #6 | |
11 | Karolina SYKOROVA | SVK | 44.76 | 26.88 | 17.88 | 4.65 | 4.15 | 4.65 | 4.55 | 4.35 | 0.00 | #12 | |
12 | Linnea MELLGREN | SWE | 44.32 | 25.56 | 18.76 | 4.80 | 4.50 | 4.70 | 4.75 | 4.70 | 0.00 | #3 | |
13 | Romy BUEHLER | SUI | 43.56 | 25.68 | 17.88 | 4.45 | 4.05 | 4.55 | 4.60 | 4.70 | 0.00 | #11 | |
14 | Manouk GIJSMAN | NED | 40.76 | 24.00 | 17.76 | 4.60 | 4.15 | 4.45 | 4.50 | 4.50 | 1.00 | #10 | |
15 | Martina BOCEK | CZE | 40.24 | 22.64 | 17.60 | 4.60 | 4.20 | 4.45 | 4.30 | 4.45 | 0.00 | #23 | |
16 | Dasa GRM | SLO | 35.32 | 19.92 | 15.40 | 4.05 | 3.65 | 3.90 | 3.90 | 3.75 | 0.00 | #13 | |
17 | Helena STENBACKA | FIN | 33.84 | 17.44 | 16.40 | 4.25 | 4.00 | 4.05 | 4.15 | 4.05 | 0.00 | #22 | |
18 | Christina GRILL | AUT | 31.18 | 18.46 | 13.72 | 3.70 | 3.25 | 3.45 | 3.50 | 3.25 | 1.00 | #14 | |
19 | Marina SEEH | SRB | 29.48 | 15.16 | 14.32 | 3.70 | 3.35 | 3.65 | 3.60 | 3.60 | 0.00 | #20 | |
20 | Birce ATABEY | TUR | 29.16 | 15.84 | 14.32 | 3.65 | 3.45 | 3.55 | 3.75 | 3.50 | 1.00 | #17 | |
21 | Nathalie KLAASSEN | NED | 26.42 | 13.22 | 13.20 | 3.55 | 3.20 | 3.30 | 3.25 | 3.20 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02.04.2010 16:33