Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 119.20 | 61.60 | 57.60 | 5.90 | 5.55 | 5.85 | 5.65 | 5.85 | 0.00 | #13 | |
2 | Chafik BESSEGHIER | FRA | 118.35 | 65.75 | 53.60 | 5.50 | 5.20 | 5.45 | 5.30 | 5.35 | 1.00 | #11 | |
3 | Takahito MURA | JPN | 110.37 | 52.17 | 59.20 | 6.60 | 5.55 | 5.85 | 5.75 | 5.85 | 1.00 | #15 | |
4 | Phillipp TISCHENDORF | GER | 109.81 | 52.31 | 57.50 | 5.45 | 5.45 | 5.90 | 5.85 | 6.10 | 0.00 | #14 | |
5 | Stéphane WALKER | SUI | 96.42 | 51.22 | 47.20 | 4.80 | 4.50 | 4.75 | 4.75 | 4.80 | 2.00 | #3 | |
6 | Mario-Rafael IONIAN | AUT | 95.34 | 48.94 | 46.40 | 4.80 | 4.35 | 4.70 | 4.65 | 4.70 | 0.00 | #12 | |
7 | Mikael REDIN | SUI | 93.68 | 45.38 | 48.30 | 4.85 | 4.60 | 4.90 | 4.80 | 5.00 | 0.00 | #10 | |
8 | Anton TRUVE | SWE | 88.97 | 44.67 | 46.30 | 4.50 | 4.45 | 4.60 | 4.85 | 4.75 | 2.00 | #6 | |
9 | Ali DEMIRBOGA | TUR | 84.15 | 42.95 | 43.20 | 4.35 | 4.20 | 4.45 | 4.30 | 4.30 | 2.00 | #9 | |
10 | Maurizio ZANDRON | ITA | 83.88 | 42.18 | 41.70 | 4.40 | 4.05 | 4.15 | 4.15 | 4.10 | 0.00 | #7 | |
11 | Severin KIEFER | AUT | 83.00 | 43.80 | 42.20 | 4.55 | 4.05 | 4.00 | 4.30 | 4.20 | 3.00 | #5 | |
12 | Ruben BLOMMAERT | BEL | 72.68 | 31.48 | 43.20 | 4.50 | 4.20 | 4.30 | 4.40 | 4.20 | 2.00 | #8 | |
13 | Kutay ERYOLDAS | TUR | 72.31 | 32.01 | 42.30 | 4.15 | 4.10 | 4.20 | 4.30 | 4.40 | 2.00 | #2 | |
14 | Boyito MULDER | NED | 63.20 | 24.90 | 39.30 | 4.10 | 3.65 | 4.00 | 4.05 | 3.85 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.04.2010 16:44