Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takahito MURA | JPN | 73.70 | 42.50 | 31.20 | 6.70 | 5.80 | 6.30 | 6.20 | 6.20 | 0.00 | #15 | |
2 | Chafik BESSEGHIER | FRA | 60.91 | 34.66 | 26.25 | 5.50 | 4.85 | 5.50 | 5.25 | 5.15 | 0.00 | #3 | |
3 | Alexander MAJOROV | SWE | 60.40 | 33.60 | 27.80 | 5.80 | 5.40 | 5.55 | 5.45 | 5.60 | 1.00 | #7 | |
4 | Phillipp TISCHENDORF | GER | 57.48 | 30.58 | 26.90 | 5.35 | 4.95 | 5.55 | 5.40 | 5.65 | 0.00 | #5 | |
5 | Mario-Rafael IONIAN | AUT | 51.27 | 28.42 | 22.85 | 4.70 | 4.40 | 4.70 | 4.50 | 4.55 | 0.00 | #14 | |
6 | Mikael REDIN | SUI | 49.11 | 25.36 | 23.75 | 4.70 | 4.50 | 4.80 | 4.85 | 4.90 | 0.00 | #12 | |
7 | Anton TRUVE | SWE | 49.08 | 25.78 | 23.30 | 4.55 | 4.35 | 4.80 | 4.70 | 4.90 | 0.00 | #17 | |
8 | Ali DEMIRBOGA | TUR | 47.06 | 25.36 | 21.70 | 4.40 | 4.10 | 4.45 | 4.35 | 4.40 | 0.00 | #6 | |
9 | Maurizio ZANDRON | ITA | 46.95 | 24.80 | 22.15 | 4.50 | 4.30 | 4.45 | 4.50 | 4.40 | 0.00 | #2 | |
10 | Ruben BLOMMAERT | BEL | 45.62 | 23.62 | 22.00 | 4.55 | 4.25 | 4.45 | 4.40 | 4.35 | 0.00 | #8 | |
11 | Stéphane WALKER | SUI | 45.38 | 20.98 | 24.40 | 5.00 | 4.65 | 4.95 | 4.85 | 4.95 | 0.00 | #9 | |
12 | Boyito MULDER | NED | 43.19 | 22.74 | 20.45 | 4.30 | 3.95 | 4.15 | 4.05 | 4.00 | 0.00 | #13 | |
13 | Kutay ERYOLDAS | TUR | 41.90 | 19.60 | 22.30 | 4.40 | 4.35 | 4.50 | 4.50 | 4.55 | 0.00 | #1 | |
14 | Severin KIEFER | AUT | 41.10 | 19.80 | 22.30 | 4.55 | 4.25 | 4.55 | 4.40 | 4.55 | 1.00 | #10 | |
15 | Ruben ERRAMPALLI | ITA | 37.34 | 18.74 | 20.60 | 4.25 | 3.85 | 4.20 | 4.10 | 4.20 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02.04.2010 19:03