FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Hae-Jin KIM | KOR | 144.11 | 1 | 1 |
2 | Satoko MIYAHARA | JPN | 129.15 | 4 | 2 |
3 | Riona KATO | JPN | 123.64 | 3 | 3 |
4 | Dominika MURCKOVA | SVK | 108.26 | 2 | 4 |
5 | Melisa Sema ATIK | TUR | 95.29 | 5 | 6 |
6 | Elin HALLBERG | SWE | 94.27 | 7 | 5 |
7 | Nora STENERSEN | NOR | 93.24 | 6 | 7 |
8 | Laetitia GUYAZ | SUI | 91.30 | 9 | 8 |
9 | Anouk BERGSMA | NED | 87.90 | 11 | 11 |
10 | Maria JIMENEZ | ESP | 87.01 | 8 | 14 |
11 | Laura PONZIO | NED | 86.53 | 14 | 12 |
12 | Thea RABE | NOR | 86.49 | 10 | 15 |
13 | Duygu SEN | TUR | 86.19 | 17 | 10 |
14 | Jannika MYNTTI | FIN | 85.35 | 12 | 16 |
15 | Jasmine TESSARI | ITA | 85.12 | 15 | 13 |
16 | Lana BAGEN | GBR | 85.11 | 13 | 17 |
17 | Estelle GILLIOZ | SUI | 85.03 | 23 | 9 |
18 | Sara ANGELSIOO | SWE | 83.54 | 16 | 18 |
19 | Clara ZARING | SWE | 81.37 | 18 | 19 |
20 | Lilly KOTVOJS | AUT | 79.66 | 21 | 20 |
21 | Rachael BARLEY | GBR | 75.65 | 22 | 21 |
22 | Hedda JOHANSSON | SWE | 74.58 | 20 | 22 |
23 | Valentina MIKAC | CRO | 73.30 | 24 | 24 |
24 | Marta CUNI | ESP | 73.01 | 26 | 23 |
25 | Bethany POWELL | GBR | 71.23 | 19 | 26 |
26 | Janusa RODE | SLO | 69.25 | 25 | 27 |
27 | Saira CATAK | SLO | 66.02 | 29 | 25 |
28 | Izabela CERKUC | CRO | 64.96 | 27 | 29 |
29 | Matilda LOFGREN | SWE | 64.45 | 28 | 28 |
30 | Magdalena MUDRI | CRO | 60.58 | 30 | 30 |
31 | Anja RESMAN | SLO | 56.71 | 31 | 31 |
32 | Neza KOZJEK | SLO | 45.13 | 32 | 32 |
Last Update: 03.04.2010 15:20