FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shu NAKAMURA | JPN | 121.42 | 3 | 1 |
2 | Peter James HALLAM | GBR | 115.76 | 1 | 2 |
3 | Victor BUSTAMANTE | ESP | 104.40 | 4 | 3 |
4 | Giorgio SETTEMBRINI | ITA | 99.88 | 6 | 4 |
5 | Mandus THORMAN | SWE | 98.91 | 2 | 6 |
6 | Osman AKGUN | TUR | 98.44 | 5 | 5 |
7 | Nicola TODESCHINI | SUI | 88.34 | 7 | 8 |
8 | Mehmet CAKIR | TUR | 86.89 | 9 | 7 |
9 | Hector ALONSO | ESP | 84.62 | 8 | 10 |
10 | Marco ZANDRON | ITA | 83.14 | 10 | 9 |
11 | Kristof BREZAR | SLO | 67.28 | 11 | 11 |
12 | Mislav BLAGOJEVIC | CRO | 61.51 | 12 | 12 |
13 | Daniil MAKSIMOVIC | SLO | 53.97 | 13 | 13 |
Last Update: 03.04.2010 18:01