FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Takahito MURA | JPN | 184.07 | 1 | 3 |
2 | Alexander MAJOROV | SWE | 179.60 | 3 | 1 |
3 | Chafik BESSEGHIER | FRA | 179.26 | 2 | 2 |
4 | Phillipp TISCHENDORF | GER | 167.29 | 4 | 4 |
5 | Mario-Rafael IONIAN | AUT | 146.61 | 5 | 6 |
6 | Mikael REDIN | SUI | 142.79 | 6 | 7 |
7 | Stéphane WALKER | SUI | 141.80 | 11 | 5 |
8 | Anton TRUVE | SWE | 138.05 | 7 | 8 |
9 | Ali DEMIRBOGA | TUR | 131.21 | 8 | 9 |
10 | Maurizio ZANDRON | ITA | 130.83 | 9 | 10 |
11 | Severin KIEFER | AUT | 124.10 | 14 | 11 |
12 | Ruben BLOMMAERT | BEL | 118.30 | 10 | 12 |
13 | Kutay ERYOLDAS | TUR | 114.21 | 13 | 13 |
14 | Boyito MULDER | NED | 106.39 | 12 | 14 |
WD | Ruben ERRAMPALLI | ITA |
Last Update: 04.04.2010 16:44