| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca RIO | ITA | 81.35 | 48.16 |   | 33.19 | 4.50 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #8 |
| 2 | Ivana REITMAYEROVA | SVK | 72.47 | 37.93 |   | 34.54 | 4.67 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #10 |
| 3 | Isabelle PIEMAN | BEL | 66.23 | 35.03 |   | 33.20 | 4.33 | 4.00 | 4.25 | 3.92 | 4.25 | 2.00 | #11 |
| 4 | Martina BOCEK | CZE | 63.65 | 33.78 |   | 29.87 | 4.00 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #7 |
| 5 | Mirna LIBRIC | CRO | 62.54 | 30.94 |   | 31.60 | 4.25 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #12 |
| 6 | Kerstin FRANK | AUT | 59.25 | 31.45 |   | 28.80 | 4.00 | 3.33 | 3.58 | 3.42 | 3.67 | 1.00 | #3 |
| 7 | Franka VUGEC | CRO | 50.05 | 25.11 |   | 24.94 | 3.33 | 3.00 | 2.92 | 3.17 | 3.17 | 0.00 | #5 |
| 8 | Kaja OTOVIC | SLO | 48.53 | 23.00 |   | 26.53 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #9 |
| 9 | Beril BEKTAS | TUR | 46.22 | 22.56 |   | 24.66 | 3.25 | 2.92 | 3.08 | 3.08 | 3.08 | 1.00 | #2 |
| 10 | Roxana BOAMFA | ROM | 42.27 | 20.27 |   | 22.00 | 3.08 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #4 |
| 11 | Buse COSKUN | TUR | 39.03 | 17.04 |   | 21.99 | 3.08 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #1 |
| 12 | Nastassia EPSKAMP | NED | 36.10 | 15.49 |   | 23.61 | 3.33 | 2.92 | 2.67 | 3.17 | 2.67 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03