Category | Segment |   |   |
---|---|---|---|
Novice Boys | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Novice Girls | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
03.04.2008 | |||
14:00:00 | Novice Boys | Short Program | |
14:35:00 | Novice Girls | Short Program | |
17:35:00 | Junior Men | Short Program | |
18:45:00 | Junior Ladies | Short Program | |
04.04.2008 | |||
10:15:00 | Novice Girls | Free Skating | |
13:00:00 | Novice Boys | Free Skating | |
13:40:00 | Senior Men | Short Program | |
15:00:00 | Senior Ladies | Short Program | |
05.04.2008 | |||
07:15:00 | Junior Men | Free Skating | |
08:14:00 | Senior Men | Free Skating | |
11:15:00 | Junior Ladies | Free Skating | |
14:00:00 | Senior Ladies | Free Skating |
Last Update: 05.04.2008 16:03