| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivana REITMAYEROVA | SVK | 40.60 | 23.80 |   | 16.80 | 4.58 | 4.00 | 4.17 | 4.08 | 4.17 | 0.00 | #3 |
| 2 | Isabelle PIEMAN | BEL | 38.33 | 22.13 |   | 16.20 | 4.25 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #8 |
| 3 | Francesca RIO | ITA | 36.63 | 20.23 |   | 16.40 | 4.25 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #4 |
| 4 | Mirna LIBRIC | CRO | 35.03 | 19.83 |   | 15.20 | 4.00 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #7 |
| 5 | Martina BOCEK | CZE | 34.70 | 19.50 |   | 15.20 | 4.00 | 3.50 | 3.75 | 3.83 | 3.92 | 0.00 | #11 |
| 6 | Kaja OTOVIC | SLO | 29.58 | 16.56 |   | 13.02 | 3.58 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #2 |
| 7 | Kerstin FRANK | AUT | 29.31 | 14.83 |   | 15.48 | 4.17 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #9 |
| 8 | Nastassia EPSKAMP | NED | 24.21 | 10.07 |   | 14.14 | 3.75 | 3.25 | 3.42 | 3.67 | 3.58 | 0.00 | #10 |
| 9 | Franka VUGEC | CRO | 23.52 | 12.00 |   | 12.52 | 3.33 | 2.92 | 3.08 | 3.25 | 3.08 | 1.00 | #1 |
| 10 | Beril BEKTAS | TUR | 20.88 | 10.40 |   | 11.48 | 3.17 | 2.58 | 2.92 | 2.92 | 2.75 | 1.00 | #5 |
| 11 | Roxana BOAMFA | ROM | 20.50 | 10.10 |   | 10.40 | 3.08 | 2.42 | 2.50 | 2.58 | 2.42 | 0.00 | #12 |
| 12 | Buse COSKUN | TUR | 18.31 | 8.83 |   | 10.48 | 3.00 | 2.50 | 2.50 | 2.67 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03