| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | ITA | 108.50 | 56.00 |   | 52.50 | 5.50 | 5.00 | 5.25 | 5.17 | 5.33 | 0.00 | #8 |
| 2 | Igor MACYPURA | SVK | 97.77 | 52.61 |   | 45.16 | 5.00 | 4.25 | 4.50 | 4.33 | 4.50 | 0.00 | #11 |
| 3 | Severin KIEFER | AUT | 88.13 | 50.13 |   | 39.00 | 4.08 | 3.75 | 3.92 | 4.00 | 3.75 | 1.00 | #7 |
| 4 | Boris MARTINEC | CRO | 83.10 | 42.26 |   | 41.84 | 4.33 | 3.83 | 4.17 | 4.17 | 4.42 | 1.00 | #9 |
| 5 | Ruben ERRAMPALLI | ITA | 77.67 | 40.35 |   | 38.32 | 4.08 | 3.58 | 3.75 | 4.00 | 3.75 | 1.00 | #6 |
| 6 | Fabio MASCARELLO | ITA | 74.41 | 35.75 |   | 39.66 | 4.08 | 3.83 | 3.92 | 4.00 | 4.00 | 1.00 | #4 |
| 7 | Luka CADEZ | SLO | 69.88 | 35.06 |   | 37.82 | 4.08 | 3.75 | 3.58 | 3.83 | 3.67 | 3.00 | #10 |
| 8 | Josip GLUHAK | CRO | 64.47 | 29.83 |   | 35.64 | 3.83 | 3.58 | 3.58 | 3.50 | 3.33 | 1.00 | #1 |
| 9 | Kutay ERYOLDAS | TUR | 63.64 | 27.96 |   | 35.68 | 3.75 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #5 |
| 10 | Alper UCAR | TUR | 60.83 | 25.67 |   | 37.16 | 4.00 | 3.50 | 3.67 | 3.83 | 3.58 | 2.00 | #3 |
| 11 | Eray OZBAL | TUR | 60.03 | 29.69 |   | 30.34 | 3.25 | 2.92 | 3.00 | 3.17 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03