| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | ITA | 61.64 | 35.06 |   | 26.58 | 5.42 | 5.08 | 5.33 | 5.25 | 5.50 | 0.00 | #9 |
| 2 | Igor MACYPURA | SVK | 52.17 | 27.50 |   | 24.67 | 5.25 | 4.50 | 4.92 | 4.92 | 5.08 | 0.00 | #1 |
| 3 | Boris MARTINEC | CRO | 46.34 | 25.00 |   | 21.34 | 4.42 | 4.00 | 4.33 | 4.17 | 4.42 | 0.00 | #5 |
| 4 | Ruben ERRAMPALLI | ITA | 44.69 | 25.53 |   | 19.16 | 4.08 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #8 |
| 5 | Severin KIEFER | AUT | 44.19 | 24.44 |   | 19.75 | 4.25 | 3.83 | 3.92 | 4.00 | 3.75 | 0.00 | #3 |
| 6 | Luka CADEZ | SLO | 42.16 | 22.07 |   | 21.09 | 4.42 | 3.92 | 4.25 | 4.17 | 4.33 | 1.00 | #2 |
| 7 | Fabio MASCARELLO | ITA | 39.99 | 21.90 |   | 19.09 | 3.92 | 3.75 | 3.67 | 3.92 | 3.83 | 1.00 | #11 |
| 8 | Alper UCAR | TUR | 36.55 | 17.63 |   | 19.92 | 4.00 | 3.75 | 4.17 | 3.92 | 4.08 | 1.00 | #6 |
| 9 | Eray OZBAL | TUR | 36.37 | 19.70 |   | 16.67 | 3.50 | 3.25 | 3.25 | 3.42 | 3.25 | 0.00 | #7 |
| 10 | Kutay ERYOLDAS | TUR | 34.66 | 17.00 |   | 17.66 | 3.75 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #10 |
| 11 | Josip GLUHAK | CRO | 32.93 | 15.10 |   | 18.83 | 4.00 | 3.58 | 3.67 | 3.75 | 3.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03