| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samiera ABOU-NASR | USA | 67.75 | 34.15 |   | 33.60 | 4.42 | 3.83 | 4.33 | 4.17 | 4.25 | 0.00 | #15 |
| 2 | Alexandra KUNOVA | SVK | 66.96 | 37.48 |   | 29.48 | 3.92 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #16 |
| 3 | Victoria HECHT | USA | 66.01 | 32.02 |   | 35.99 | 4.58 | 4.25 | 4.58 | 4.50 | 4.58 | 2.00 | #17 |
| 4 | Nika CERIC | SLO | 63.07 | 31.21 |   | 31.86 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #19 |
| 5 | Larissa VAN DER LINDEN | NED | 57.47 | 29.80 |   | 28.67 | 3.75 | 3.33 | 3.67 | 3.50 | 3.67 | 1.00 | #14 |
| 6 | Birce ATABEY | TUR | 56.73 | 31.06 |   | 26.67 | 3.42 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #7 |
| 7 | Debora SACCHI | ITA | 54.31 | 21.77 |   | 32.54 | 4.25 | 3.67 | 4.17 | 4.08 | 4.17 | 0.00 | #18 |
| 8 | Federica BERNARDI | ITA | 52.71 | 23.91 |   | 28.80 | 3.58 | 3.42 | 3.58 | 3.67 | 3.75 | 0.00 | #12 |
| 9 | Monia ALEKSIC | CRO | 52.19 | 24.07 |   | 28.12 | 3.50 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #13 |
| 10 | Matea BURSIC | CRO | 51.95 | 26.62 |   | 25.33 | 3.50 | 3.00 | 3.25 | 3.00 | 3.08 | 0.00 | #11 |
| 11 | Ana STUBLAR | SLO | 51.66 | 24.13 |   | 28.53 | 3.75 | 3.33 | 3.67 | 3.50 | 3.58 | 1.00 | #10 |
| 12 | Alja STEFELIN | SLO | 50.56 | 23.64 |   | 26.92 | 3.50 | 3.08 | 3.58 | 3.33 | 3.33 | 0.00 | #9 |
| 13 | Fiona RISTL | AUT | 48.78 | 23.04 |   | 25.74 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #6 |
| 14 | Ekin DOGANAY | TUR | 48.55 | 26.96 |   | 21.59 | 3.08 | 2.42 | 2.83 | 2.58 | 2.58 | 0.00 | #1 |
| 15 | Yvonne MORIEL | AUT | 48.40 | 25.06 |   | 23.34 | 3.25 | 2.75 | 2.92 | 2.75 | 2.92 | 0.00 | #5 |
| 16 | Sabina ALISIC | SLO | 48.23 | 26.30 |   | 22.93 | 3.17 | 2.50 | 3.00 | 2.83 | 2.83 | 1.00 | #8 |
| 17 | Ceren USTUN | TUR | 35.83 | 18.10 |   | 19.73 | 2.75 | 2.17 | 2.58 | 2.33 | 2.50 | 2.00 | #2 |
| 18 | Meta CEBOKLI | SLO | 26.96 | 11.22 |   | 17.74 | 2.50 | 2.00 | 2.17 | 2.25 | 2.17 | 2.00 | #3 |
| 19 | Katarina MEZE | SLO | 26.93 | 12.06 |   | 17.87 | 2.42 | 2.00 | 2.25 | 2.25 | 2.25 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03