| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria HECHT | USA | 46.12 | 27.20 |   | 18.92 | 4.75 | 4.33 | 4.83 | 4.75 | 5.00 | 0.00 | #13 |
| 2 | Nika CERIC | SLO | 36.74 | 21.60 |   | 15.14 | 3.75 | 3.50 | 3.75 | 3.92 | 4.00 | 0.00 | #4 |
| 3 | Alexandra KUNOVA | SVK | 36.35 | 21.97 |   | 14.38 | 3.75 | 3.33 | 3.83 | 3.50 | 3.58 | 0.00 | #16 |
| 4 | Samiera ABOU-NASR | USA | 32.01 | 18.67 |   | 15.34 | 4.00 | 3.42 | 3.92 | 3.83 | 4.00 | 2.00 | #8 |
| 5 | Debora SACCHI | ITA | 31.20 | 16.44 |   | 15.76 | 3.92 | 3.67 | 3.92 | 4.00 | 4.17 | 1.00 | #15 |
| 6 | Federica BERNARDI | ITA | 30.21 | 15.61 |   | 14.60 | 3.75 | 3.25 | 3.75 | 3.75 | 3.75 | 0.00 | #9 |
| 7 | Ana STUBLAR | SLO | 30.12 | 16.60 |   | 14.52 | 3.75 | 3.33 | 3.67 | 3.58 | 3.83 | 1.00 | #17 |
| 8 | Monia ALEKSIC | CRO | 28.54 | 16.00 |   | 13.54 | 3.33 | 3.17 | 3.42 | 3.42 | 3.58 | 1.00 | #5 |
| 9 | Larissa VAN DER LINDEN | NED | 28.25 | 15.57 |   | 13.68 | 3.50 | 3.17 | 3.42 | 3.33 | 3.67 | 1.00 | #12 |
| 10 | Matea BURSIC | CRO | 27.00 | 14.20 |   | 12.80 | 3.42 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #1 |
| 11 | Birce ATABEY | TUR | 26.51 | 15.83 |   | 11.68 | 3.17 | 2.67 | 2.92 | 2.83 | 3.00 | 1.00 | #6 |
| 12 | Fiona RISTL | AUT | 26.46 | 14.60 |   | 11.86 | 3.00 | 2.83 | 3.00 | 3.08 | 2.92 | 0.00 | #19 |
| 13 | Yvonne MORIEL | AUT | 26.13 | 14.47 |   | 11.66 | 2.92 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #3 |
| 14 | Alja STEFELIN | SLO | 25.63 | 13.03 |   | 12.60 | 3.33 | 2.92 | 3.17 | 3.08 | 3.25 | 0.00 | #10 |
| 15 | Sabina ALISIC | SLO | 23.90 | 13.30 |   | 11.60 | 3.17 | 2.50 | 3.08 | 2.83 | 2.92 | 1.00 | #2 |
| 16 | Meta CEBOKLI | SLO | 21.42 | 10.40 |   | 11.02 | 2.75 | 2.42 | 2.75 | 2.92 | 2.92 | 0.00 | #11 |
| 17 | Ceren USTUN | TUR | 16.38 | 8.10 |   | 10.28 | 2.67 | 2.17 | 2.50 | 2.67 | 2.83 | 2.00 | #7 |
| 18 | Katarina MEZE | SLO | 14.72 | 8.34 |   | 8.38 | 2.25 | 1.83 | 2.25 | 2.08 | 2.08 | 2.00 | #20 |
| 19 | Ekin DOGANAY | TUR | 14.66 | 6.00 |   | 10.66 | 3.00 | 2.50 | 2.75 | 2.50 | 2.58 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03