| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egin Ali ARTAN | TUR | 39.87 | 23.20 |   | 16.67 | 3.50 | 3.00 | 3.33 | 3.42 | 3.42 | 0.00 | #3 |
| 2 | Luca DEMMATE | ITA | 38.48 | 17.23 |   | 21.25 | 4.33 | 4.00 | 4.25 | 4.25 | 4.42 | 0.00 | #4 |
| 3 | Javier RAYA | ESP | 34.18 | 16.60 |   | 18.58 | 3.75 | 3.33 | 3.75 | 3.92 | 3.83 | 1.00 | #2 |
| 4 | Ali DEMIRBOGA | TUR | 25.64 | 12.30 |   | 14.34 | 3.17 | 2.67 | 2.92 | 2.83 | 2.75 | 1.00 | #5 |
| 5 | Ivor MIKOLCEVIC | CRO | 25.24 | 9.90 |   | 16.34 | 3.42 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #6 |
| 6 | Ozgur YESILOZ | TUR | 20.03 | 8.71 |   | 13.32 | 2.83 | 2.58 | 2.75 | 2.58 | 2.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03