| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall WYCKOFF | USA | 72.62 | 35.95 |   | 36.67 | 4.50 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #20 |
| 2 | Yea-Ji YOON | KOR | 67.31 | 35.10 |   | 33.21 | 4.67 | 3.92 | 4.25 | 4.00 | 3.92 | 1.00 | #19 |
| 3 | Monika SIMANCIKOVA | SVK | 66.75 | 30.88 |   | 35.87 | 4.67 | 4.33 | 4.67 | 4.42 | 4.33 | 0.00 | #14 |
| 4 | Karolina SYKOROVA | SVK | 63.64 | 30.57 |   | 33.07 | 4.50 | 4.00 | 4.25 | 4.00 | 3.92 | 0.00 | #18 |
| 5 | Silvia LOVISON | ITA | 62.24 | 26.11 |   | 36.13 | 4.58 | 4.42 | 4.58 | 4.42 | 4.58 | 0.00 | #17 |
| 6 | Sila SAYGI | TUR | 57.23 | 26.63 |   | 31.60 | 4.00 | 3.83 | 4.00 | 3.75 | 4.17 | 1.00 | #11 |
| 7 | Amelia SCHWIENBACHER | ITA | 55.73 | 25.46 |   | 30.27 | 4.00 | 3.50 | 3.75 | 4.00 | 3.67 | 0.00 | #15 |
| 8 | Noelia RODRIGUEZ | ESP | 51.17 | 23.16 |   | 28.01 | 3.92 | 3.33 | 3.67 | 3.42 | 3.17 | 0.00 | #16 |
| 9 | Julia BERTINATO | ITA | 51.02 | 23.28 |   | 27.74 | 3.42 | 3.17 | 3.67 | 3.58 | 3.50 | 0.00 | #10 |
| 10 | Natalia POTROKOVA | SVK | 50.02 | 21.88 |   | 28.14 | 3.67 | 3.25 | 3.75 | 3.50 | 3.42 | 0.00 | #12 |
| 11 | Laura VAN DER LINDEN | NED | 47.55 | 21.82 |   | 25.73 | 3.50 | 2.92 | 3.25 | 3.08 | 3.33 | 0.00 | #9 |
| 12 | Lenka KRSNAKOVA | SVK | 46.86 | 19.79 |   | 27.07 | 3.67 | 3.25 | 3.42 | 3.25 | 3.33 | 0.00 | #13 |
| 13 | Ema LIPOVSCAK | CRO | 46.42 | 22.42 |   | 24.00 | 3.25 | 2.92 | 2.92 | 3.08 | 2.83 | 0.00 | #7 |
| 14 | Janusa RODE | SLO | 45.02 | 22.69 |   | 23.33 | 3.25 | 2.83 | 2.92 | 2.83 | 2.75 | 1.00 | #6 |
| 15 | Aybike KAHRIMAN | TUR | 44.35 | 19.56 |   | 24.79 | 3.33 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #8 |
| 16 | Cagla DEMIRSAL | TUR | 43.49 | 19.28 |   | 25.21 | 3.42 | 3.00 | 3.25 | 2.92 | 3.17 | 1.00 | #4 |
| 17 | Nika ZAFRAN | CRO | 40.06 | 18.99 |   | 21.07 | 3.00 | 2.42 | 2.67 | 2.58 | 2.50 | 0.00 | #2 |
| 18 | Sinem KUYUCU | TUR | 39.65 | 18.45 |   | 21.20 | 2.92 | 2.58 | 2.58 | 2.75 | 2.42 | 0.00 | #1 |
| 19 | Denisa SANDU | ROM | 30.89 | 12.49 |   | 18.40 | 2.50 | 2.08 | 2.42 | 2.33 | 2.17 | 0.00 | #3 |
| 20 | Andreea FARKAS | ROM | 22.25 | 10.18 |   | 13.07 | 1.92 | 1.50 | 1.58 | 1.67 | 1.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03