| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yea-Ji YOON | KOR | 41.17 | 23.99 |   | 17.18 | 4.58 | 4.08 | 4.33 | 4.33 | 4.17 | 0.00 | #7 |
| 2 | Silvia LOVISON | ITA | 37.54 | 19.96 |   | 17.58 | 4.58 | 4.08 | 4.42 | 4.33 | 4.58 | 0.00 | #13 |
| 3 | Karolina SYKOROVA | SVK | 35.67 | 19.69 |   | 15.98 | 4.33 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #17 |
| 4 | Kendall WYCKOFF | USA | 35.16 | 17.24 |   | 17.92 | 4.58 | 4.25 | 4.50 | 4.33 | 4.75 | 0.00 | #19 |
| 5 | Noelia RODRIGUEZ | ESP | 33.27 | 17.93 |   | 15.34 | 4.00 | 3.67 | 3.92 | 3.83 | 3.75 | 0.00 | #16 |
| 6 | Sila SAYGI | TUR | 32.73 | 17.27 |   | 15.46 | 4.00 | 3.58 | 3.92 | 4.00 | 3.83 | 0.00 | #9 |
| 7 | Amelia SCHWIENBACHER | ITA | 31.71 | 15.87 |   | 15.84 | 4.08 | 3.83 | 4.08 | 4.00 | 3.83 | 0.00 | #8 |
| 8 | Monika SIMANCIKOVA | SVK | 31.42 | 15.76 |   | 17.66 | 4.50 | 4.08 | 4.50 | 4.33 | 4.67 | 2.00 | #3 |
| 9 | Natalia POTROKOVA | SVK | 29.50 | 14.70 |   | 14.80 | 3.83 | 3.67 | 3.83 | 3.67 | 3.50 | 0.00 | #1 |
| 10 | Lenka KRSNAKOVA | SVK | 28.60 | 13.94 |   | 14.66 | 3.75 | 3.50 | 3.83 | 3.67 | 3.58 | 0.00 | #2 |
| 11 | Julia BERTINATO | ITA | 28.47 | 13.07 |   | 15.40 | 3.83 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #4 |
| 12 | Laura VAN DER LINDEN | NED | 28.31 | 14.57 |   | 13.74 | 3.67 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #10 |
| 13 | Aybike KAHRIMAN | TUR | 26.70 | 13.44 |   | 13.26 | 3.58 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #12 |
| 14 | Ema LIPOVSCAK | CRO | 26.54 | 12.40 |   | 14.14 | 3.83 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #5 |
| 15 | Janusa RODE | SLO | 26.45 | 14.57 |   | 11.88 | 3.33 | 2.92 | 3.00 | 2.92 | 2.67 | 0.00 | #6 |
| 16 | Cagla DEMIRSAL | TUR | 26.19 | 12.53 |   | 13.66 | 3.50 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #22 |
| 17 | Nika ZAFRAN | CRO | 25.32 | 11.90 |   | 13.42 | 3.42 | 3.25 | 3.42 | 3.50 | 3.17 | 0.00 | #20 |
| 18 | Sinem KUYUCU | TUR | 20.69 | 10.63 |   | 11.06 | 2.83 | 2.75 | 2.75 | 2.67 | 2.83 | 1.00 | #21 |
| 19 | Denisa SANDU | ROM | 17.59 | 9.13 |   | 10.46 | 3.08 | 2.50 | 2.67 | 2.50 | 2.33 | 2.00 | #14 |
| 20 | Andreea FARKAS | ROM | 13.76 | 7.84 |   | 7.92 | 2.25 | 1.83 | 2.08 | 1.92 | 1.83 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.04.2008 16:03