| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Victoria HECHT | USA | 112.13 | 1 | 3 |
| 2 | Alexandra KUNOVA | SVK | 103.31 | 3 | 2 |
| 3 | Nika CERIC | SLO | 99.81 | 2 | 4 |
| 4 | Samiera ABOU-NASR | USA | 99.76 | 4 | 1 |
| 5 | Larissa VAN DER LINDEN | NED | 85.72 | 9 | 5 |
| 6 | Debora SACCHI | ITA | 85.51 | 5 | 7 |
| 7 | Birce ATABEY | TUR | 83.24 | 11 | 6 |
| 8 | Federica BERNARDI | ITA | 82.92 | 6 | 8 |
| 9 | Ana STUBLAR | SLO | 81.78 | 7 | 11 |
| 10 | Monia ALEKSIC | CRO | 80.73 | 8 | 9 |
| 11 | Matea BURSIC | CRO | 78.95 | 10 | 10 |
| 12 | Alja STEFELIN | SLO | 76.19 | 14 | 12 |
| 13 | Fiona RISTL | AUT | 75.24 | 12 | 13 |
| 14 | Yvonne MORIEL | AUT | 74.53 | 13 | 15 |
| 15 | Sabina ALISIC | SLO | 72.13 | 15 | 16 |
| 16 | Ekin DOGANAY | TUR | 63.21 | 19 | 14 |
| 17 | Ceren USTUN | TUR | 52.21 | 17 | 17 |
| 18 | Meta CEBOKLI | SLO | 48.38 | 16 | 18 |
| 19 | Katarina MEZE | SLO | 41.65 | 18 | 19 |
| WD | Valerie GLANZER | AUT |   |   |   |
Last Update: 05.04.2008 16:03