| Date | Time | Category | Segment |
|---|---|---|---|
| 23.03.2016 | |||
| 13:00:00 | CHICKS I GIRLS 1.7.2007 - 30.6.2008 | Free Skating | |
| 14:00:00 | CHICKS II GIRLS 1.7.2008 in younger | Free Skating | |
| 14:50:00 | CHICKS BOYS | Free Skating | |
| 25.03.2016 | |||
| 12:30:00 | BASIC NOVICE A I GIRLS 1.7.2002-30.6.2003 | Free Skating | |
| 14:30:00 | BASIC NOVICE A II GIRLS 1.7.2003-30.6.2004 | Free Skating | |
| 16:30:00 | BASIC NOVICE A BOYS | Free Skating | |
| 16:30:00 | BASIC NOVICE A III GIRLS 1.7.2004-30.6.2005 | Free Skating | |
| 27.03.2016 | |||
| 08:00:00 | BASIC NOVICE B GIRLS | Free Skating |
Last Update: 27.03.2016 15:07