Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janni RIEKKINEN | FIN | 62.86 | 31.89 | 31.47 | 5.08 | 4.67 | 4.92 | 5.00 | 0.50 | #15 | |
2 | Anna BODRONE | ITA | 61.54 | 29.27 | 32.27 | 5.00 | 4.75 | 5.25 | 5.17 | 0.00 | #18 | |
3 | Cintia SZABO | HUN | 61.02 | 30.36 | 30.66 | 4.92 | 4.58 | 4.83 | 4.83 | 0.00 | #17 | |
4 | Nina PINZARRONE | BEL | 58.67 | 25.71 | 33.46 | 5.25 | 5.00 | 5.33 | 5.33 | 0.50 | #19 | |
5 | Francesca BOCCONI | ITA | 55.65 | 27.38 | 28.27 | 4.58 | 4.25 | 4.42 | 4.42 | 0.00 | #13 | |
6 | Dasa SMOLEJ | SLO | 51.16 | 25.42 | 25.74 | 4.25 | 3.75 | 4.17 | 3.92 | 0.00 | #3 | |
7 | Julija LOVRENCIC | SLO | 50.67 | 23.30 | 27.87 | 4.50 | 4.17 | 4.42 | 4.33 | 0.50 | #10 | |
8 | Fabiana TRAVERSO | ITA | 49.92 | 22.05 | 27.87 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #16 | |
9 | Lara HROVAT | SLO | 49.46 | 23.60 | 25.86 | 4.33 | 3.75 | 4.08 | 4.00 | 0.00 | #11 | |
10 | Ambra MALMASSARI | ITA | 48.17 | 21.37 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #14 | |
11 | Andrea ASTRAIN | MEX | 47.93 | 22.95 | 25.48 | 3.92 | 3.67 | 4.17 | 4.17 | 0.50 | #1 | |
12 | Telma RUIZ | ESP | 46.55 | 22.38 | 24.67 | 4.00 | 3.50 | 4.00 | 3.92 | 0.50 | #9 | |
13 | Manca KRMELJ | SLO | 46.05 | 22.55 | 24.00 | 3.83 | 3.50 | 3.92 | 3.75 | 0.50 | #6 | |
14 | Nuria RODRIGUEZ | ESP | 45.80 | 21.89 | 24.41 | 3.92 | 3.50 | 3.92 | 3.92 | 0.50 | #2 | |
15 | Celia Vandhana GARNACHO | ESP | 45.11 | 21.84 | 24.27 | 4.00 | 3.67 | 3.67 | 3.83 | 1.00 | #7 | |
16 | Alba PATINO | ESP | 44.88 | 20.55 | 25.33 | 4.17 | 3.83 | 3.83 | 4.00 | 1.00 | #12 | |
17 | Melania MENCINGER | SLO | 39.64 | 18.27 | 21.87 | 3.58 | 3.17 | 3.42 | 3.50 | 0.50 | #5 | |
18 | Anna STATE | ROU | 31.10 | 11.97 | 20.13 | 3.50 | 3.00 | 3.00 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40