Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 37.90 | 22.62 | 15.28 | 4.75 | 4.50 | 4.92 | 4.92 | 0.00 | #7 | |
2 | Janni RIEKKINEN | FIN | 33.77 | 18.69 | 15.08 | 4.83 | 4.42 | 4.67 | 4.92 | 0.00 | #13 | |
3 | Anna BODRONE | ITA | 33.62 | 19.14 | 14.48 | 4.50 | 4.25 | 4.67 | 4.67 | 0.00 | #12 | |
4 | Ambra MALMASSARI | ITA | 32.16 | 18.76 | 13.40 | 4.25 | 4.00 | 4.33 | 4.17 | 0.00 | #11 | |
5 | Francesca BOCCONI | ITA | 31.29 | 17.69 | 13.60 | 4.50 | 4.00 | 4.33 | 4.17 | 0.00 | #16 | |
6 | Cintia SZABO | HUN | 30.34 | 17.32 | 13.02 | 4.17 | 3.67 | 4.17 | 4.25 | 0.00 | #1 | |
7 | Fabiana TRAVERSO | ITA | 30.00 | 16.46 | 13.54 | 4.42 | 3.92 | 4.33 | 4.25 | 0.00 | #2 | |
8 | Celia Vandhana GARNACHO | ESP | 28.63 | 16.23 | 12.40 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #17 | |
9 | Telma RUIZ | ESP | 28.63 | 15.89 | 12.74 | 4.00 | 3.67 | 4.00 | 4.25 | 0.00 | #4 | |
10 | Alessia PIASENTINI | ITA | 28.29 | 14.23 | 14.06 | 4.42 | 4.08 | 4.58 | 4.50 | 0.00 | #14 | |
11 | Lara HROVAT | SLO | 26.73 | 15.39 | 11.34 | 3.75 | 3.33 | 3.67 | 3.42 | 0.00 | #20 | |
12 | Alba PATINO | ESP | 26.55 | 14.45 | 12.60 | 3.92 | 3.67 | 4.08 | 4.08 | 0.50 | #9 | |
13 | Julija LOVRENCIC | SLO | 25.91 | 12.79 | 13.12 | 4.25 | 3.83 | 4.08 | 4.25 | 0.00 | #19 | |
14 | Andrea ASTRAIN | MEX | 25.29 | 13.87 | 11.92 | 3.58 | 3.58 | 4.00 | 3.75 | 0.50 | #3 | |
15 | Manca KRMELJ | SLO | 24.69 | 13.51 | 11.68 | 3.83 | 3.42 | 3.67 | 3.67 | 0.50 | #6 | |
16 | Dasa SMOLEJ | SLO | 23.39 | 12.55 | 11.34 | 3.83 | 3.25 | 3.42 | 3.67 | 0.50 | #21 | |
17 | Nuria RODRIGUEZ | ESP | 21.06 | 10.16 | 11.40 | 3.75 | 3.33 | 3.42 | 3.75 | 0.50 | #5 | |
18 | Melania MENCINGER | SLO | 20.35 | 10.73 | 10.12 | 3.33 | 3.00 | 3.25 | 3.08 | 0.50 | #8 | |
19 | Anna STATE | ROU | 19.00 | 9.40 | 9.60 | 3.08 | 2.75 | 3.17 | 3.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40