Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | 93.74 | 51.39 | 43.35 | 5.67 | 5.17 | 5.42 | 5.42 | 5.42 | 1.00 | #11 | |
2 | Federica GRANDESSO | ITA | 79.52 | 42.06 | 39.46 | 5.17 | 4.58 | 4.83 | 5.08 | 5.00 | 2.00 | #10 | |
3 | Serena Joy ROBLIN | ITA | 70.01 | 34.28 | 35.73 | 4.58 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #9 | |
4 | Hana KOSIC | CRO | 68.03 | 30.43 | 37.60 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #7 | |
5 | Olivia HENTUNEN | FIN | 67.06 | 32.87 | 35.19 | 4.58 | 4.08 | 4.33 | 4.50 | 4.50 | 1.00 | #2 | |
6 | Regina SCHERMANN | HUN | 66.67 | 34.81 | 33.86 | 4.50 | 4.08 | 4.08 | 4.25 | 4.25 | 2.00 | #3 | |
7 | Minttu HEIKKINEN | FIN | 62.87 | 32.60 | 32.27 | 4.42 | 4.00 | 3.67 | 4.25 | 3.83 | 2.00 | #8 | |
8 | Kaja GRIL | SLO | 60.80 | 29.20 | 31.60 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
9 | Sara BOSCHIROLI | ITA | 58.29 | 23.81 | 35.48 | 4.67 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #12 | |
10 | Lana OMOVSEK | SLO | 54.63 | 24.30 | 31.33 | 4.08 | 3.75 | 3.83 | 4.00 | 3.92 | 1.00 | #5 | |
11 | Nika NOVAK | SLO | 49.15 | 22.48 | 26.67 | 3.50 | 3.17 | 3.33 | 3.50 | 3.17 | 0.00 | #6 | |
12 | Lorena CIZMEK | CRO | 45.01 | 19.61 | 26.40 | 3.50 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40