Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federica GRANDESSO | ITA | 50.62 | 30.24 | 20.38 | 5.25 | 4.83 | 5.25 | 5.08 | 5.08 | 0.00 | #15 | |
2 | Stefanie PESENDORFER | AUT | 46.39 | 25.61 | 20.78 | 5.33 | 4.83 | 5.25 | 5.33 | 5.25 | 0.00 | #2 | |
3 | Minttu HEIKKINEN | FIN | 44.51 | 24.85 | 19.66 | 5.08 | 4.58 | 5.08 | 4.92 | 4.92 | 0.00 | #10 | |
4 | Serena Joy ROBLIN | ITA | 43.53 | 24.41 | 19.12 | 4.92 | 4.58 | 4.83 | 4.83 | 4.75 | 0.00 | #7 | |
5 | Hana KOSIC | CRO | 42.07 | 21.79 | 20.28 | 5.17 | 4.92 | 5.08 | 5.00 | 5.17 | 0.00 | #13 | |
6 | Sara BOSCHIROLI | ITA | 41.42 | 22.42 | 19.00 | 5.00 | 4.58 | 4.75 | 4.75 | 4.67 | 0.00 | #12 | |
7 | Regina SCHERMANN | HUN | 40.57 | 23.09 | 18.48 | 4.92 | 4.25 | 4.58 | 4.67 | 4.67 | 1.00 | #9 | |
8 | Olivia HENTUNEN | FIN | 38.16 | 19.90 | 19.26 | 4.83 | 4.67 | 4.83 | 4.92 | 4.83 | 1.00 | #16 | |
9 | Kaja GRIL | SLO | 34.92 | 18.86 | 16.06 | 4.25 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #1 | |
10 | Lana OMOVSEK | SLO | 32.48 | 17.70 | 15.78 | 4.00 | 3.83 | 3.83 | 4.00 | 4.08 | 1.00 | #11 | |
11 | Lorena CIZMEK | CRO | 27.72 | 12.72 | 15.00 | 3.75 | 3.50 | 3.75 | 3.75 | 4.00 | 0.00 | #6 | |
12 | Nika NOVAK | SLO | 26.22 | 14.34 | 12.88 | 3.42 | 3.00 | 3.17 | 3.33 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40