| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elettra Maria OLIVOTTO | ITA | 80.81 | 40.55 | 40.26 | 5.25 | 4.75 | 5.08 | 5.00 | 5.08 | 0.00 | #3 | |
| 2 | Romana KAISER | LIE | 66.45 | 33.25 | 35.20 | 4.50 | 4.17 | 4.33 | 4.50 | 4.50 | 2.00 | #2 | |
| 3 | Marusa UDRIH | SLO | 62.61 | 28.94 | 34.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40