| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elettra Maria OLIVOTTO | ITA | 47.06 | 26.86 | 21.20 | 5.42 | 4.83 | 5.33 | 5.42 | 5.50 | 1.00 | #3 | |
| 2 | Romana KAISER | LIE | 33.84 | 18.62 | 17.22 | 4.50 | 4.00 | 4.17 | 4.42 | 4.42 | 2.00 | #1 | |
| 3 | Marusa UDRIH | SLO | 33.48 | 17.28 | 17.20 | 4.42 | 4.00 | 4.33 | 4.33 | 4.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40