Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andras CSERNOCH | HUN | 88.65 | 42.31 | 47.34 | 4.92 | 4.50 | 4.83 | 4.75 | 4.67 | 1.00 | #2 | |
2 | Alexander MASZLJANKO | HUN | 86.18 | 37.84 | 48.34 | 5.25 | 4.58 | 4.67 | 5.00 | 4.67 | 0.00 | #3 | |
3 | Diego SALDANA | MEX | 71.90 | 30.74 | 42.16 | 4.33 | 4.00 | 4.25 | 4.17 | 4.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40