Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MASZLJANKO | HUN | 48.08 | 25.00 | 26.08 | 5.50 | 5.08 | 5.00 | 5.33 | 5.17 | 3.00 | #4 | |
2 | Andras CSERNOCH | HUN | 46.44 | 24.52 | 22.92 | 4.75 | 4.25 | 4.58 | 4.67 | 4.67 | 1.00 | #2 | |
3 | Diego SALDANA | MEX | 45.00 | 22.99 | 22.01 | 4.58 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.04.2019 11:40