Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoyeon JI | KOR | 84.62 | 51.81 | 32.81 | 5.38 | 4.75 | 5.31 | 5.06 | 0.00 | #24 | |
2 | Chaebin HWANG | KOR | 64.02 | 33.32 | 30.70 | 5.00 | 4.56 | 4.81 | 4.81 | 0.00 | #13 | |
3 | Regina SCHERMANN | HUN | 60.43 | 34.32 | 26.11 | 4.19 | 3.88 | 4.19 | 4.06 | 0.00 | #23 | |
4 | Federica GRANDESSO | ITA | 59.50 | 32.80 | 26.70 | 4.25 | 4.00 | 4.25 | 4.19 | 0.00 | #25 | |
5 | Bernadett SZIGETI | HUN | 54.62 | 28.11 | 27.01 | 4.25 | 4.00 | 4.38 | 4.25 | 0.50 | #27 | |
6 | Carlotta BROGGINI | ITA | 52.21 | 25.50 | 26.71 | 4.25 | 4.00 | 4.31 | 4.13 | 0.00 | #21 | |
7 | Anita BRIGNACCA | ITA | 52.03 | 27.13 | 25.40 | 4.31 | 3.81 | 3.94 | 3.81 | 0.50 | #16 | |
8 | Lara HROVAT | SLO | 51.88 | 26.27 | 26.11 | 4.31 | 3.88 | 4.06 | 4.06 | 0.50 | #17 | |
9 | Alessia PIASENTINI | ITA | 51.63 | 23.71 | 27.92 | 4.38 | 4.13 | 4.50 | 4.44 | 0.00 | #18 | |
10 | Zoe GAL | HUN | 51.47 | 22.76 | 29.71 | 4.81 | 4.44 | 4.63 | 4.69 | 1.00 | #22 | |
11 | Olivia HENTUNEN | FIN | 51.24 | 23.43 | 29.31 | 4.81 | 4.44 | 4.63 | 4.44 | 1.50 | #19 | |
12 | Julija LOVRENCIC | SLO | 51.07 | 24.56 | 26.51 | 4.13 | 3.94 | 4.19 | 4.31 | 0.00 | #7 | |
13 | Emese CSISZER | HUN | 50.14 | 22.52 | 29.12 | 4.69 | 4.38 | 4.50 | 4.63 | 1.50 | #26 | |
14 | Cintia SZABO | HUN | 49.26 | 21.93 | 27.83 | 4.50 | 4.13 | 4.38 | 4.38 | 0.50 | #8 | |
15 | Manca KRMELJ | SLO | 46.11 | 21.01 | 25.60 | 4.19 | 3.69 | 4.06 | 4.06 | 0.50 | #11 | |
16 | Marina NIKOLOVA | BUL | 45.96 | 19.65 | 26.81 | 4.44 | 4.00 | 4.19 | 4.13 | 0.50 | #9 | |
17 | Dasa SMOLEJ | SLO | 45.55 | 21.74 | 23.81 | 3.88 | 3.44 | 3.81 | 3.75 | 0.00 | #12 | |
18 | Elena PIASENTINI | ITA | 45.26 | 21.04 | 24.22 | 3.88 | 3.56 | 3.88 | 3.81 | 0.00 | #15 | |
19 | Lana OMOVSEK | SLO | 45.25 | 22.44 | 22.81 | 3.69 | 3.38 | 3.50 | 3.69 | 0.00 | #6 | |
20 | Elena DIMITROVA | BUL | 41.75 | 18.64 | 24.11 | 3.88 | 3.56 | 3.81 | 3.81 | 1.00 | #20 | |
21 | Nika NOVAK | SLO | 40.31 | 19.90 | 20.41 | 3.31 | 3.00 | 3.31 | 3.13 | 0.00 | #5 | |
22 | Emese GLOZIK | HUN | 39.96 | 18.84 | 22.62 | 3.94 | 3.38 | 3.38 | 3.44 | 1.50 | #14 | |
23 | Lina SALZER | AUT | 39.75 | 19.44 | 20.31 | 3.31 | 3.06 | 3.19 | 3.13 | 0.00 | #3 | |
24 | Francesca BOCCONI | ITA | 38.58 | 15.87 | 22.71 | 3.69 | 3.44 | 3.63 | 3.44 | 0.00 | #10 | |
25 | Lorena CIZMEK | CRO | 37.38 | 15.98 | 21.40 | 3.44 | 3.06 | 3.44 | 3.44 | 0.00 | #4 | |
26 | Klaudia DACHEVA | BUL | 37.10 | 16.29 | 20.81 | 3.44 | 3.13 | 3.25 | 3.19 | 0.00 | #1 | |
27 | Juni Tereza SZABO | CRO | 34.54 | 16.43 | 18.11 | 3.06 | 2.63 | 2.81 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42