Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seoyeon JI | KOR | 43.85 | 27.70 | 16.15 | 5.13 | 4.75 | 5.25 | 5.06 | 0.00 | #19 | |
2 | Bernadett SZIGETI | HUN | 37.74 | 23.74 | 14.00 | 4.50 | 4.13 | 4.44 | 4.44 | 0.00 | #8 | |
3 | Federica GRANDESSO | ITA | 35.73 | 21.98 | 13.75 | 4.31 | 4.06 | 4.38 | 4.44 | 0.00 | #10 | |
4 | Zoe GAL | HUN | 33.65 | 19.25 | 14.40 | 4.63 | 4.25 | 4.63 | 4.50 | 0.00 | #4 | |
5 | Emese CSISZER | HUN | 32.18 | 18.18 | 14.50 | 4.50 | 4.25 | 4.63 | 4.75 | 0.50 | #11 | |
6 | Carlotta BROGGINI | ITA | 31.56 | 18.11 | 13.45 | 4.25 | 4.00 | 4.31 | 4.25 | 0.00 | #23 | |
7 | Regina SCHERMANN | HUN | 31.05 | 17.95 | 13.60 | 4.38 | 4.13 | 4.19 | 4.31 | 0.50 | #9 | |
8 | Olivia HENTUNEN | FIN | 30.31 | 16.96 | 13.85 | 4.50 | 4.13 | 4.38 | 4.31 | 0.50 | #29 | |
9 | Elena PIASENTINI | ITA | 29.48 | 16.68 | 12.80 | 3.94 | 3.75 | 4.13 | 4.19 | 0.00 | #21 | |
10 | Lara HROVAT | SLO | 29.35 | 16.55 | 12.80 | 4.25 | 3.81 | 4.00 | 3.94 | 0.00 | #15 | |
11 | Alessia PIASENTINI | ITA | 29.16 | 15.86 | 13.80 | 4.25 | 4.06 | 4.44 | 4.50 | 0.50 | #6 | |
12 | Elena DIMITROVA | BUL | 29.13 | 15.83 | 13.30 | 4.13 | 3.88 | 4.38 | 4.25 | 0.00 | #7 | |
13 | Emese GLOZIK | HUN | 28.55 | 15.75 | 13.30 | 4.25 | 4.00 | 4.19 | 4.19 | 0.50 | #25 | |
14 | Anita BRIGNACCA | ITA | 28.45 | 16.30 | 12.65 | 4.06 | 3.69 | 4.06 | 4.00 | 0.50 | #27 | |
15 | Chaebin HWANG | KOR | 28.35 | 15.35 | 13.50 | 4.38 | 4.00 | 4.13 | 4.38 | 0.50 | #12 | |
16 | Julija LOVRENCIC | SLO | 28.29 | 15.39 | 12.90 | 4.00 | 3.69 | 4.19 | 4.25 | 0.00 | #18 | |
17 | Manca KRMELJ | SLO | 27.19 | 15.29 | 11.90 | 3.88 | 3.44 | 3.75 | 3.81 | 0.00 | #3 | |
18 | Cintia SZABO | HUN | 27.16 | 13.91 | 13.25 | 4.19 | 3.94 | 4.25 | 4.19 | 0.00 | #13 | |
19 | Marina NIKOLOVA | BUL | 26.18 | 13.23 | 12.95 | 4.06 | 3.88 | 4.19 | 4.06 | 0.00 | #26 | |
20 | Dasa SMOLEJ | SLO | 25.77 | 13.92 | 11.85 | 3.81 | 3.38 | 3.69 | 3.94 | 0.00 | #2 | |
21 | Francesca BOCCONI | ITA | 25.45 | 13.70 | 11.75 | 3.81 | 3.50 | 3.75 | 3.63 | 0.00 | #20 | |
22 | Klaudia DACHEVA | BUL | 24.74 | 13.04 | 11.70 | 3.63 | 3.44 | 3.69 | 3.88 | 0.00 | #22 | |
23 | Lina SALZER | AUT | 23.15 | 12.70 | 10.95 | 3.69 | 3.31 | 3.38 | 3.31 | 0.50 | #17 | |
24 | Nika NOVAK | SLO | 22.72 | 11.77 | 10.95 | 3.56 | 3.25 | 3.44 | 3.44 | 0.00 | #5 | |
25 | Lana OMOVSEK | SLO | 22.52 | 11.42 | 11.10 | 3.63 | 3.31 | 3.44 | 3.50 | 0.00 | #1 | |
26 | Lorena CIZMEK | CRO | 22.13 | 10.98 | 11.65 | 3.75 | 3.44 | 3.63 | 3.75 | 0.50 | #24 | |
27 | Juni Tereza SZABO | CRO | 20.22 | 9.07 | 11.15 | 3.50 | 3.31 | 3.56 | 3.56 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42