Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 100.70 | 55.56 | 46.14 | 6.08 | 5.42 | 5.92 | 5.67 | 5.75 | 1.00 | #14 | |
2 | Lara Naki GUTMANN | ITA | 96.21 | 52.21 | 44.00 | 5.58 | 5.25 | 5.58 | 5.42 | 5.67 | 0.00 | #11 | |
3 | Julia LANG | HUN | 81.79 | 40.45 | 41.34 | 5.17 | 4.92 | 5.25 | 5.17 | 5.33 | 0.00 | #13 | |
4 | Greta BALDAN | ITA | 76.77 | 38.90 | 37.87 | 4.75 | 4.50 | 4.75 | 4.75 | 4.92 | 0.00 | #7 | |
5 | Dora NAGY | HUN | 71.65 | 35.12 | 38.53 | 5.00 | 4.58 | 4.75 | 4.92 | 4.83 | 2.00 | #12 | |
6 | Giuditta SARTORI | ITA | 70.78 | 34.78 | 36.00 | 4.75 | 4.25 | 4.42 | 4.50 | 4.58 | 0.00 | #16 | |
7 | Rebecca GILLESPIE | GBR | 69.38 | 33.86 | 36.52 | 4.75 | 4.33 | 4.58 | 4.58 | 4.58 | 1.00 | #10 | |
8 | Michela SACCHET | ITA | 67.93 | 36.14 | 32.79 | 4.42 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #3 | |
9 | Nea SMOLEJ | SLO | 63.09 | 30.29 | 34.80 | 4.50 | 4.25 | 4.25 | 4.42 | 4.33 | 2.00 | #15 | |
10 | Kaja GRIL | SLO | 61.16 | 29.95 | 31.21 | 4.00 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #8 | |
11 | Chelsea VERHAEGH | NED | 60.71 | 28.11 | 33.60 | 4.17 | 4.00 | 4.33 | 4.25 | 4.25 | 1.00 | #9 | |
12 | Nicole JANACS | AUT | 55.97 | 28.71 | 30.26 | 4.08 | 3.58 | 3.67 | 3.83 | 3.75 | 3.00 | #6 | |
13 | Minttu HEIKKINEN | FIN | 49.68 | 23.01 | 30.67 | 4.25 | 3.75 | 3.50 | 3.92 | 3.75 | 4.00 | #4 | |
14 | Amelia SADLER | AUS | 46.94 | 22.28 | 26.66 | 3.58 | 3.08 | 3.33 | 3.42 | 3.25 | 2.00 | #1 | |
15 | Gabrijela BABIC | CRO | 45.44 | 21.71 | 25.73 | 3.50 | 3.00 | 3.00 | 3.33 | 3.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42